FORMULA 1 GROSSER PREIS VON DEUTSCHLAND 2016

Germany, Hockenheim, laps length 4574m maps maps now
LButtonLAlonsoGap +/-Total
1 lap2:49.000 pit in1 lap3:12.000 out lap-23.000-23.000
2 lap22:38.020 out lap2 lap1:18.817+21:19.203+20:56.203
3 lap1:18.7773 lap1:35.006 pit in-16.229+20:39.974
4 lap1:38.9914 lap23:23.119 out lap-21:44.128-1:04.154
5 lap1:43.399 pit in5 lap1:18.294+25.105-39.049
6 lap29:56.513 out lap6 lap1:30.459+28:26.054+27:47.005
7 lap1:17.6657 lap1:18.215-0.550+27:46.455
8 lap1:39.1228 lap1:30.068 pit in+9.054+27:55.509
9 lap1:17.6129 lap20:19.770 out lap-19:02.158+8:53.351
10 lap1:38.679 pit in10 lap1:17.183+21.496+9:14.847
11 lap14:00.567 out lap11 lap1:32.895+12:27.672+21:42.519
12 lap1:18.13712 lap1:17.269+0.868+21:43.387
13 lap1:38.33413 lap1:33.585 pit in+4.749+21:48.136
14 lap1:18.01814 lap17:53.456 out lap-16:35.438+5:12.698
15 lap1:29.199 pit in15 lap1:19.167+10.032+5:22.730
16 lap16 lap1:29.884-1:29.884+3:52.846
17 lap17 lap1:19.409-1:19.409+2:33.437
18 lap18 lap1:26.735 pit in-1:26.735+1:06.702
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
OconEsteban Ocon
#45Renault Sport F1 Team
LeclercCharles Leclerc
#50Haas
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go