FORMULA 1 GRAN PREMIO DE ESPAÑA 2016

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LAlonsoLButtonGap +/-Total
1 lap9:13.000 out lap1 lap10:02.000 pit in-49.000-49.000
2 lap10:39.3522 lap9:40.636 out lap+58.716+9.716
3 lap1:26.2683 lap1:27.493-1.225+8.491
4 lap1:40.5374 lap1:39.116+1.421+9.912
5 lap1:27.4265 lap1:27.721-0.295+9.617
6 lap1:35.964 pit in6 lap2:14.030 pit in-38.066-28.449
7 lap23:02.496 out lap7 lap40:55.593 out lap-17:53.097-18:21.546
8 lap1:25.3428 lap1:25.893-0.551-18:22.097
9 lap1:42.134 pit in9 lap1:40.369 pit in+1.765-18:20.332
10 lap9:10.544 pit in10 lap6:06.743 out lap+3:03.801-15:16.531
11 lap2:06.276 out lap11 lap1:29.353+36.923-14:39.608
12 lap1:30.30012 lap1:29.552+0.748-14:38.860
13 lap1:30.26513 lap1:29.959+0.306-14:38.554
14 lap1:30.65114 lap1:30.358+0.293-14:38.261
15 lap1:30.96815 lap1:30.223+0.745-14:37.516
16 lap1:30.83416 lap1:30.200+0.634-14:36.882
17 lap1:31.45117 lap1:30.824+0.627-14:36.255
18 lap1:35.130 pit in18 lap1:31.005+4.125-14:32.130
19 lap2:00.571 out lap19 lap1:31.311+29.260-14:02.870
20 lap1:30.64520 lap1:40.667 pit in-10.022-14:12.892
21 lap1:31.23021 lap+1:31.230-12:41.662
22 lap1:31.23722 lap+1:31.237-11:10.425
23 lap1:30.88223 lap+1:30.882-9:39.543
24 lap1:30.89524 lap+1:30.895-8:08.648
25 lap1:31.16525 lap+1:31.165-6:37.483
26 lap1:31.37726 lap+1:31.377-5:06.106
27 lap1:31.19627 lap+1:31.196-3:34.910
28 lap1:30.94428 lap+1:30.944-2:03.966
29 lap1:31.38329 lap+1:31.383-32.583
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go