FORMULA 1 GRAN PREMIO DE ESPAÑA 2016

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LButtonLAlonsoGap +/-Total
1 lap10:02.000 pit in1 lap9:13.000 out lap+49.000+49.000
2 lap9:40.636 out lap2 lap10:39.352-58.716-9.716
3 lap1:27.4933 lap1:26.268+1.225-8.491
4 lap1:39.1164 lap1:40.537-1.421-9.912
5 lap1:27.7215 lap1:27.426+0.295-9.617
6 lap2:14.030 pit in6 lap1:35.964 pit in+38.066+28.449
7 lap40:55.593 out lap7 lap23:02.496 out lap+17:53.097+18:21.546
8 lap1:25.8938 lap1:25.342+0.551+18:22.097
9 lap1:40.369 pit in9 lap1:42.134 pit in-1.765+18:20.332
10 lap6:06.743 out lap10 lap9:10.544 pit in-3:03.801+15:16.531
11 lap1:29.35311 lap2:06.276 out lap-36.923+14:39.608
12 lap1:29.55212 lap1:30.300-0.748+14:38.860
13 lap1:29.95913 lap1:30.265-0.306+14:38.554
14 lap1:30.35814 lap1:30.651-0.293+14:38.261
15 lap1:30.22315 lap1:30.968-0.745+14:37.516
16 lap1:30.20016 lap1:30.834-0.634+14:36.882
17 lap1:30.82417 lap1:31.451-0.627+14:36.255
18 lap1:31.00518 lap1:35.130 pit in-4.125+14:32.130
19 lap1:31.31119 lap2:00.571 out lap-29.260+14:02.870
20 lap1:40.667 pit in20 lap1:30.645+10.022+14:12.892
21 lap21 lap1:31.230-1:31.230+12:41.662
22 lap22 lap1:31.237-1:31.237+11:10.425
23 lap23 lap1:30.882-1:30.882+9:39.543
24 lap24 lap1:30.895-1:30.895+8:08.648
25 lap25 lap1:31.165-1:31.165+6:37.483
26 lap26 lap1:31.377-1:31.377+5:06.106
27 lap27 lap1:31.196-1:31.196+3:34.910
28 lap28 lap1:30.944-1:30.944+2:03.966
29 lap29 lap1:31.383-1:31.383+32.583
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go