2016 FORMULA 1 RUSSIAN GRAND PRIX

Russia, Sochi, laps length 5848m maps maps now
LButtonLAlonsoGap +/-Total
1 lap12:21.000 out lap1 lap5:23.000 out lap+6:58.000+6:58.000
2 lap1:40.5542 lap1:41.697-1.143+6:56.857
3 lap1:52.9413 lap1:56.450-3.509+6:53.348
4 lap1:40.1434 lap1:54.444 pit in-14.301+6:39.047
5 lap1:56.8705 lap15:06.443 out lap-13:09.573-6:30.526
6 lap1:39.2556 lap1:42.643-3.388-6:33.914
7 lap1:58.028 pit in7 lap1:39.714+18.314-6:15.600
8 lap12:54.015 out lap8 lap2:02.191 pit in+10:51.824+4:36.224
9 lap1:39.4719 lap8:45.012 out lap-7:05.541-2:29.317
10 lap1:51.06610 lap1:39.518+11.548-2:17.769
11 lap1:39.19611 lap1:54.472-15.276-2:33.045
12 lap1:58.438 pit in12 lap1:39.400+19.038-2:14.007
13 lap11:23.450 pit in13 lap1:56.734+9:26.716+7:12.709
14 lap2:16.794 out lap14 lap1:39.673+37.121+7:49.830
15 lap1:43.79215 lap2:06.010 pit in-22.218+7:27.612
16 lap1:44.05016 lap11:20.851 pit in-9:36.801-2:09.189
17 lap1:44.07917 lap2:20.950 out lap-36.871-2:46.060
18 lap1:44.64518 lap1:43.844+0.801-2:45.259
19 lap1:45.11719 lap1:43.720+1.397-2:43.862
20 lap1:49.738 pit in20 lap1:46.166+3.572-2:40.290
21 lap2:10.163 out lap21 lap1:48.026+22.137-2:18.153
22 lap1:43.61122 lap1:43.553+0.058-2:18.095
23 lap1:43.61523 lap1:43.773-0.158-2:18.253
24 lap1:43.27524 lap1:43.356-0.081-2:18.334
25 lap1:43.21325 lap1:43.819-0.606-2:18.940
26 lap1:43.54426 lap1:44.463-0.919-2:19.859
27 lap1:43.86327 lap1:48.483 pit in-4.620-2:24.479
28 lap1:43.59428 lap2:51.332 out lap-1:07.738-3:32.217
29 lap1:43.38829 lap1:47.253 pit in-3.865-3:36.082
30 lap1:43.58130 lap2:12.345 pit in-28.764-4:04.846
31 lap2:01.943 pit in31 lap+2:01.943-2:02.903
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Red Bull
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Scuderia Toro Rosso
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go