FORMULA 1 GROSSER PREIS VON ÖSTERREICH 2016

Austria, A1 Ring, laps length 4326m maps maps now
LAlonsoLButtonGap +/-Total
1 lap1:20.000 out lap1 lap1:50.000 out lap-30.000-30.000
2 lap1:09.9792 lap1:10.568-0.589-30.589
3 lap1:19.3493 lap1:20.173-0.824-31.413
4 lap1:17.0994 lap1:10.291+6.808-24.605
5 lap1:09.4115 lap1:19.135-9.724-34.329
6 lap1:17.2256 lap1:17.258-0.033-34.362
7 lap1:34.408 pit in7 lap1:58.622 pit in-24.214-58.576
8 lap43:16.089 out lap8 lap43:58.849 out lap-42.760-1:41.336
9 lap1:22.5809 lap1:19.888+2.692-1:38.644
10 lap1:20.26810 lap1:17.888+2.380-1:36.264
11 lap1:19.74811 lap1:27.193-7.445-1:43.709
12 lap1:22.11612 lap1:17.242+4.874-1:38.835
13 lap1:18.08613 lap1:28.918-10.832-1:49.667
14 lap1:18.96514 lap1:16.953+2.012-1:47.655
15 lap1:26.58215 lap1:33.804 pit in-7.222-1:54.877
16 lap1:18.19716 lap10:57.106 out lap-9:38.909-11:33.786
17 lap1:29.477 pit in17 lap1:11.767+17.710-11:16.076
18 lap17:36.427 out lap18 lap1:14.984+16:21.443+5:05.367
19 lap1:09.07519 lap1:10.047-0.972+5:04.395
20 lap1:17.50220 lap1:18.208-0.706+5:03.689
21 lap1:09.11021 lap1:13.881-4.771+4:58.918
22 lap1:19.15222 lap1:21.188 pit in-2.036+4:56.882
23 lap1:20.58423 lap1:42.852 out lap-22.268+4:34.614
24 lap1:39.69124 lap1:08.994+30.697+5:05.311
25 lap1:52.02825 lap1:22.372+29.656+5:34.967
26 lap1:44.160 pit in26 lap1:09.108+35.052+6:10.019
27 lap27 lap1:30.922-1:30.922+4:39.097
28 lap28 lap1:40.124-1:40.124+2:58.973
29 lap29 lap1:48.166-1:48.166+1:10.807
30 lap30 lap1:50.805 pit in-1:50.805-39.998
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go