FORMULA 1 GRAN PREMIO DE ESPAÑA 2016

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LAlonsoLButtonGap +/-Total
1 lap4:57.000 pit in1 lap4:53.000 pit in+4.000+4.000
2 lap21:26.564 out lap2 lap16:54.888 out lap+4:31.676+4:35.676
3 lap1:28.0773 lap1:28.293-0.216+4:35.460
4 lap1:35.2194 lap1:42.063-6.844+4:28.616
5 lap1:27.1235 lap1:28.307-1.184+4:27.432
6 lap1:34.2496 lap1:44.148 pit in-9.899+4:17.533
7 lap1:27.3107 lap2:10.722 out lap-43.412+3:34.121
8 lap1:34.108 pit in8 lap1:27.779+6.329+3:40.450
9 lap25:47.250 out lap9 lap1:43.864 pit in+24:03.386+27:43.836
10 lap1:26.24310 lap27:18.230 out lap-25:51.987+1:51.849
11 lap1:36.17311 lap1:27.756+8.417+2:00.266
12 lap1:26.46812 lap1:46.803 pit in-20.335+1:39.931
13 lap1:41.982 pit in13 lap2:19.324 out lap-37.342+1:02.589
14 lap17:37.804 out lap14 lap1:27.610+16:10.194+17:12.783
15 lap1:26.65015 lap1:41.921 pit in-15.271+16:57.512
16 lap1:34.62016 lap17:57.322 out lap-16:22.702+34.810
17 lap1:27.07317 lap1:27.854-0.781+34.029
18 lap1:33.995 pit in18 lap1:28.684+5.311+39.340
19 lap19 lap1:37.747 pit in-1:37.747-58.407
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
OconEsteban Ocon
#45Renault Sport F1 Team
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go