LA 1 PIRELLI MAGYAR NAGYDÍJ 2014

Hungary, Hungaroring, laps length 4381m maps maps now
LMagnussenLButtonGap +/-Total
1 lap2:38.000 out lap1 lap2:30.000 out lap+8.000+8.000
2 lap1:28.1722 lap1:26.913+1.259+9.259
3 lap1:26.5783 lap1:38.939-12.361-3.102
4 lap1:40.5374 lap1:33.924+6.613+3.511
5 lap1:39.670 pit in5 lap1:26.612+13.058+16.569
6 lap21:31.636 out lap6 lap1:39.246 pit in+19:52.390+20:08.959
7 lap1:24.6317 lap19:53.861 out lap-18:29.230+1:39.729
8 lap1:42.038 pit in8 lap1:24.702+17.336+1:57.065
9 lap5:33.183 out lap9 lap1:42.864 pit in+3:50.319+5:47.384
10 lap1:24.58510 lap5:42.242 out lap-4:17.657+1:29.727
11 lap1:46.821 pit in11 lap1:24.502+22.319+1:52.046
12 lap7:20.316 out lap12 lap1:49.890 pit in+5:30.426+7:22.472
13 lap13 lap7:24.805 out lap-7:24.805-2.333
14 lap14 lap10:03.082-10:03.082-10:05.415
15 lap15 lap1:25.263-1:25.263-11:30.678
16 lap16 lap1:30.511 pit in-1:30.511-13:01.189
17 lap17 lap1:55.859 out lap-1:55.859-14:57.048
18 lap18 lap1:24.294-1:24.294-16:21.342
19 lap19 lap1:25.038-1:25.038-17:46.380
20 lap20 lap1:47.674 pit in-1:47.674-19:34.054
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go