LA 1 PIRELLI MAGYAR NAGYDÍJ 2014

Hungary, Hungaroring, laps length 4381m maps maps now
PUserPtsgbBUTButtonJ Button Jenson ButtondkMAGMagnussenK Magnussen Kevin MagnussenForecast submission time
Qualifying: 7Race: 10Qualifying: 10Race: 12
1kloukarus17 + 256 + 29 + 69 + 3Sunday 20 Jul 12:16
219 + 47 + 310 + 2513 + 6Monday 21 Jul 21:00
3Буль17 + 256 + 28 + 410 + 4Thursday 24 Jul 01:51
4McZoer19 + 410 + 2512 + 48 + 2Thursday 24 Jul 18:06
5Сергей17 + 257 + 39 + 610 + 4Friday 25 Jul 21:16
6RainMan19 + 410 + 256 + 25 + Friday 25 Jul 21:31
7natka111 + 210 + 256 + 27 + 1Saturday 26 Jul 06:41
8Dima_R111 + 210 + 257 + 39 + 3Saturday 26 Jul 10:49
9lewis199317 + 259 + 66 + 27 + 1Saturday 26 Jul 13:30
10McLaren F117 + 255 + 15 + 13 + Saturday 26 Jul 13:34
11evgenoid112 + 110 + 258 + 47 + 1Saturday 26 Jul 14:27
12funfly112 + 110 + 257 + 37 + 1Saturday 26 Jul 14:43
13Олененок111 + 210 + 259 + 67 + 1Saturday 26 Jul 15:03
14Slavon111 + 210 + 259 + 67 + 1Saturday 26 Jul 15:46
1506 + 65 + 18 + 46 + Saturday 29 Mar 17:55
16Prodigy05 + 48 + 414 + 211 + 6Thursday 10 Apr 18:57
17011 + 29 + 67 + 35 + Sunday 20 Jul 00:27
18Anthony Taker08 + 66 + 25 + 13 + Sunday 20 Jul 17:27
19Ярослав161010 + 36 + 27 + 35 + Monday 21 Jul 21:20
20zuka8608 + 68 + 47 + 39 + 3Tuesday 22 Jul 02:21
21NIKOrto05 + 46 + 26 + 27 + 1Thursday 24 Jul 22:09
22Ssqw09 + 46 + 28 + 49 + 3Friday 25 Jul 11:15
23forlane09 + 48 + 47 + 37 + 1Friday 25 Jul 18:27
24dgorgini777-7A7A09 + 47 + 37 + 38 + 2Friday 25 Jul 19:45
25splin08 + 67 + 35 + 14 + Friday 25 Jul 22:41
26digor010 + 39 + 611 + 611 + 6Friday 25 Jul 22:48
27FanatMcLaren08 + 65 + 15 + 18 + 2Friday 25 Jul 23:07
28far.for010 + 37 + 36 + 211 + 6Friday 25 Jul 23:19
29JVK08 + 68 + 47 + 37 + 1Saturday 26 Jul 01:51
3009 + 47 + 35 + 18 + 2Saturday 26 Jul 08:18
31JuCh0--- --- --- --- Saturday 26 Jul 13:44
32010 + 39 + 68 + 410 + 4Saturday 26 Jul 14:03
33AndreyZ010 + 38 + 47 + 36 + Saturday 26 Jul 14:07
34barboss1109 + 48 + 48 + 47 + 1Saturday 26 Jul 14:09
35zhekabog012 + 111 + 69 + 67 + 1Saturday 26 Jul 14:17
36niv0508010 + 39 + 67 + 38 + 2Saturday 26 Jul 14:32
37texx012 + 18 + 48 + 46 + Saturday 26 Jul 14:38
38yanby09 + 47 + 36 + 25 + Saturday 26 Jul 14:44
39011 + 28 + 48 + 47 + 1Saturday 26 Jul 15:00
40Garfield09 + 45 + 17 + 37 + 1Saturday 26 Jul 15:11
41A.S.08 + 66 + 27 + 38 + 2Saturday 26 Jul 15:13
42Lyopa011 + 211 + 69 + 69 + 3Saturday 26 Jul 15:14
43PivotF108 + 67 + 39 + 610 + 4Saturday 26 Jul 15:16
44mykhailo011 + 211 + 68 + 48 + 2Saturday 26 Jul 15:19
45sitnikov1708 + 66 + 25 + 15 + Saturday 26 Jul 15:22
46KMMclM011 + 2Ret 9 + 6Ret Saturday 26 Jul 15:23
47Staben010 + 37 + 36 + 28 + 2Saturday 26 Jul 15:47
48Himura08 + 68 + 46 + 29 + 3Saturday 26 Jul 15:52
49Eugenekos010 + 3Ret 8 + 4Ret Saturday 26 Jul 15:55
50viza011 + 27 + 38 + 45 + Saturday 26 Jul 15:59