Menu
RU EN ES
2014 · Round 8 of 19 June 22, 2014 · Austria
Winner

Mercedes

Nico Rosberg

DE1:27'54.976
Grid
3
Laps
71
Points
25
02 44
Lewis HamiltonMercedes
03 77
Valtteri BottasWilliams
McLaren
P7Kevin Magnussen
P11Jenson Button
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
12 6Nico RosbergDE MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 3 71 1:27'54.976 25
27 44Lewis HamiltonGB MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 9 71 1:27'56.908 18
31 77Valtteri BottasFI WilliamsWilliams FW36 · Mercedes PU106A Hybrid 2 71 1:28'03.148 15
43 19Felipe MassaBR WilliamsWilliams FW36 · Mercedes PU106A Hybrid 1 71 1:28'12.334 12
51 14Fernando AlonsoES FerrariFerrari F14 T · Ferrari 059/3 4 71 1:28'13.529 10
69 11Sergio PerezMX Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 15 71 1:28'23.522 8
71 20Kevin MagnussenDK McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 6 71 1:28'27.007 6
83 3Daniel RicciardoAU Red BullRed Bull RB10 · Renault Energy F1 5 71 1:28'38.498 4
91 27Nico HulkenbergDE Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 10 71 1:28'39.113 2
102 7Kimi RaikkonenFI FerrariFerrari F14 T · Ferrari 059/3 8 71 1:28'42.753 1
11= 22Jenson ButtonGB McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 11 71 1:28'45.942 0
121 13Pastor MaldonadoVE Lotus F1Lotus E22 · Renault Energy F1 13 70 1:28'08.413 0
133 99Adrian SutilDE SauberSauber C33 · Ferrari 059/3 16 70 1:28'34.751 0
148 8Romain GrosjeanFR Lotus F1Lotus E22 · Renault Energy F1 22 70 1:29'09.548 0
153 17Jules BianchiFR MarussiaMarussia MR03 · Ferrari 059/3 18 69 1:27'59.668 0
163 10Kamui KobayashiJP CaterhamCaterham CT05 · Renault Energy F1 19 69 1:28'31.645 0
174 4Max ChiltonGB MarussiaMarussia MR03 · Ferrari 059/3 21 69 1:28'33.756 0
182 9Marcus EricssonSE CaterhamCaterham CT05 · Renault Energy F1 20 69 1:28'41.191 0
192 21Esteban GutiérrezMX SauberSauber C33 · Ferrari 059/3 17 69 1:28'41.483 0
нф= 25Jean-Eric VergneFR Toro RossoToro Rosso STR9 · Renault Energy F1 14 59 1:14'53.982 0
нф= 1Sebastian VettelDE Red BullRed Bull RB10 · Renault Energy F1 12 34 45'02.108 0
нф= 26Daniil KvyatRU Toro RossoToro Rosso STR9 · Renault Energy F1 7 24 30'32.347 0
Participants22

19 Classification

Race laps71

A1 Ring

Race time1:27'54.976

June 22, 2014 · 16:00

Winner average speed209.531 km/h

Track length4.326 km

10

02

Starting order and qualifying time

Starting grid

1
Felipe Massa19

Williams

Williams FW36 · Mercedes PU106A Hybrid
Pirelli
2
Valtteri Bottas77

Williams

Williams FW36 · Mercedes PU106A Hybrid
Pirelli
3
Nico Rosberg6

Mercedes

Mercedes F1 W05 · Mercedes PU106A Hybrid
Pirelli
4
Fernando Alonso14

Ferrari

Ferrari F14 T · Ferrari 059/3
Pirelli
5
Daniel Ricciardo3

Red Bull

Red Bull RB10 · Renault Energy F1
Pirelli
6
Kevin Magnussen20

McLaren

McLaren MP4-29 · Mercedes PU106A Hybrid
Pirelli
7
Daniil Kvyat26

Toro Rosso

Toro Rosso STR9 · Renault Energy F1
Pirelli
8
Kimi Raikkonen7

Ferrari

Ferrari F14 T · Ferrari 059/3
Pirelli
9
Lewis Hamilton44

Mercedes

Mercedes F1 W05 · Mercedes PU106A Hybrid
Pirelli
10
Nico Hulkenberg27

Force India

Force India VJM07 · Mercedes PU106A Hybrid
Pirelli
11
Jenson Button22

McLaren

McLaren MP4-29 · Mercedes PU106A Hybrid
Pirelli
12
Sebastian Vettel1

Red Bull

Red Bull RB10 · Renault Energy F1
Pirelli
13
Pastor Maldonado13

Lotus F1

Lotus E22 · Renault Energy F1
Pirelli
14
Jean-Eric Vergne25

Toro Rosso

Toro Rosso STR9 · Renault Energy F1
Pirelli
15
Sergio Perez11

Force India

Force India VJM07 · Mercedes PU106A Hybrid
Pirelli
16
Adrian Sutil99

Sauber

Sauber C33 · Ferrari 059/3
Pirelli
17
Esteban Gutiérrez21

Sauber

Sauber C33 · Ferrari 059/3
Pirelli
18
Jules Bianchi17

Marussia

Marussia MR03 · Ferrari 059/3
Pirelli
19
Kamui Kobayashi10

Caterham

Caterham CT05 · Renault Energy F1
Pirelli
20
Marcus Ericsson9

Caterham

Caterham CT05 · Renault Energy F1
Pirelli
21
Max Chilton4

Marussia

Marussia MR03 · Ferrari 059/3
Pirelli
22
Romain Grosjean8

Lotus F1

Lotus E22 · Renault Energy F1
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Felipe MassaBR11313
2Valtteri BottasFI14152
3Sergio PerezMX162611
4Nico RosbergDE274014
5Valtteri BottasFI41411
6Felipe MassaBR42421
7Fernando AlonsoES43475
8Nico RosbergDE487124
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop21.133 s
Average stop23.456 s
Pit stops41

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 8Romain Grosjean Lotus F1Lotus E22 · Renault Energy F1 3 14:07:00 21.884 21.884 Pirelli
1 25Jean-Eric Vergne Toro RossoToro Rosso STR9 · Renault Energy F1 8 14:13:14 22.232 22.232 Pirelli
1 27Nico Hulkenberg Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 9 14:14:26 21.920 21.920 Pirelli
1 20Kevin Magnussen McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 10 14:15:40 21.670 21.670 Pirelli
1 26Daniil Kvyat Toro RossoToro Rosso STR9 · Renault Energy F1 10 14:15:42 21.906 21.906 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB10 · Renault Energy F1 10 14:15:42 21.467 21.467 Pirelli
1 6Nico Rosberg MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 11 14:16:41 21.474 21.474 Pirelli
1 99Adrian Sutil SauberSauber C33 · Ferrari 059/3 11 14:17:03 22.960 22.960 Pirelli
1 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 12 14:18:21 55.222 55.222 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 13 14:19:10 22.226 22.226 Pirelli
1 19Felipe Massa WilliamsWilliams FW36 · Mercedes PU106A Hybrid 14 14:20:24 21.896 21.896 Pirelli
1 14Fernando Alonso FerrariFerrari F14 T · Ferrari 059/3 14 14:20:35 21.234 21.234 Pirelli
1 10Kamui Kobayashi CaterhamCaterham CT05 · Renault Energy F1 14 14:21:00 22.480 22.480 Pirelli
1 77Valtteri Bottas WilliamsWilliams FW36 · Mercedes PU106A Hybrid 15 14:21:40 21.133 21.133 Pirelli
1 7Kimi Raikkonen FerrariFerrari F14 T · Ferrari 059/3 15 14:22:00 21.914 21.914 Pirelli
1 1Sebastian Vettel Red BullRed Bull RB10 · Renault Energy F1 20 14:29:37 21.381 21.381 Pirelli
2 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 21 14:30:35 29.067 1:24.289 Pirelli
1 13Pastor Maldonado Lotus F1Lotus E22 · Renault Energy F1 26 14:36:02 23.343 23.343 Pirelli
1 22Jenson Button McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 27 14:37:01 21.505 21.505 Pirelli
2 8Romain Grosjean Lotus F1Lotus E22 · Renault Energy F1 27 14:37:37 24.212 46.096 Pirelli
1 9Marcus Ericsson CaterhamCaterham CT05 · Renault Energy F1 28 14:39:03 23.177 23.177 Pirelli
2 1Sebastian Vettel Red BullRed Bull RB10 · Renault Energy F1 28 14:39:56 29.844 51.225 Pirelli
1 11Sergio Perez Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 29 14:39:23 23.770 23.770 Pirelli
1 4Max Chilton MarussiaMarussia MR03 · Ferrari 059/3 37 14:50:48 22.977 22.977 Pirelli
2 44Lewis Hamilton MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 39 14:51:40 22.555 44.781 Pirelli
2 27Nico Hulkenberg Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 39 14:52:03 22.246 44.166 Pirelli
2 25Jean-Eric Vergne Toro RossoToro Rosso STR9 · Renault Energy F1 39 14:52:32 22.374 44.606 Pirelli
1 17Jules Bianchi MarussiaMarussia MR03 · Ferrari 059/3 40 14:54:11 24.452 24.452 Pirelli
2 6Nico Rosberg MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 40 14:52:50 21.664 43.138 Pirelli
2 20Kevin Magnussen McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 40 14:53:16 21.882 43.552 Pirelli
2 77Valtteri Bottas WilliamsWilliams FW36 · Mercedes PU106A Hybrid 41 14:54:08 22.208 43.341 Pirelli
2 19Felipe Massa WilliamsWilliams FW36 · Mercedes PU106A Hybrid 43 14:56:41 22.096 43.992 Pirelli
2 3Daniel Ricciardo Red BullRed Bull RB10 · Renault Energy F1 43 14:57:02 21.398 42.865 Pirelli
2 99Adrian Sutil SauberSauber C33 · Ferrari 059/3 43 14:57:38 22.449 45.409 Pirelli
2 9Marcus Ericsson CaterhamCaterham CT05 · Renault Energy F1 43 14:58:18 25.178 48.355 Pirelli
2 7Kimi Raikkonen FerrariFerrari F14 T · Ferrari 059/3 44 14:58:20 21.618 43.532 Pirelli
3 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 45 15:01:17 22.530 1:46.819 Pirelli
2 14Fernando Alonso FerrariFerrari F14 T · Ferrari 059/3 47 15:01:38 21.789 42.510 Pirelli
2 11Sergio Perez Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 55 15:11:39 21.748 45.730 Pirelli
2 13Pastor Maldonado Lotus F1Lotus E22 · Renault Energy F1 56 15:13:32 21.625 45.955 Pirelli
2 22Jenson Button McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 58 15:15:32 22.995 42.747 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes38411
2Nico RosbergMercedes3175
3Daniel RicciardoRed Bull2383
4Valtteri BottasWilliams1860
5Sebastian VettelRed Bull1670