Menu
RU EN ES
2014 · Round 5 of 19 May 11, 2014 · Spain
Winner

Mercedes

Lewis Hamilton

GB1:41'05.155
Grid
1
Laps
66
Points
25
02 6
Nico RosbergMercedes
03 3
Daniel RicciardoRed Bull
McLaren
P11Jenson Button
P12Kevin Magnussen
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 44Lewis HamiltonGB MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 1 66 1:41'05.155 25
2= 6Nico RosbergDE MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 2 66 1:41'05.791 18
3= 3Daniel RicciardoAU Red BullRed Bull RB10 · Renault Energy F1 3 66 1:41'54.169 15
411 1Sebastian VettelDE Red BullRed Bull RB10 · Renault Energy F1 15 66 1:42'21.857 12
51 77Valtteri BottasFI WilliamsWilliams FW36 · Mercedes PU106A Hybrid 4 66 1:42'24.448 10
61 14Fernando AlonsoES FerrariFerrari F14 T · Ferrari 059/3 7 66 1:42'32.898 8
71 7Kimi RaikkonenFI FerrariFerrari F14 T · Ferrari 059/3 6 65 1:41'08.447 6
83 8Romain GrosjeanFR Lotus F1Lotus E22 · Renault Energy F1 5 65 1:41'21.479 4
92 11Sergio PerezMX Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 11 65 1:41'22.577 2
10= 27Nico HulkenbergDE Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 10 65 1:41'32.981 1
113 22Jenson ButtonGB McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 8 65 1:41'37.467 0
122 20Kevin MagnussenDK McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 14 65 1:41'38.124 0
134 19Felipe MassaBR WilliamsWilliams FW36 · Mercedes PU106A Hybrid 9 65 1:41'38.705 0
142 26Daniil KvyatRU Toro RossoToro Rosso STR9 · Renault Energy F1 12 65 1:41'46.961 0
157 13Pastor MaldonadoVE Lotus F1Lotus E22 · Renault Energy F1 22 65 1:41'55.021 0
163 21Esteban GutiérrezMX SauberSauber C33 · Ferrari 059/3 13 65 1:42'15.363 0
171 99Adrian SutilDE SauberSauber C33 · Ferrari 059/3 16 65 1:42'18.487 0
18= 17Jules BianchiFR MarussiaMarussia MR03 · Ferrari 059/3 18 64 1:41'29.297 0
192 4Max ChiltonGB MarussiaMarussia MR03 · Ferrari 059/3 17 64 1:42'09.988 0
201 9Marcus EricssonSE CaterhamCaterham CT05 · Renault Energy F1 19 64 1:42'30.846 0
нф= 10Kamui KobayashiJP CaterhamCaterham CT05 · Renault Energy F1 20 34 54'55.779 0
нф= 25Jean-Eric VergneFR Toro RossoToro Rosso STR9 · Renault Energy F1 21 24 38'19.607 0
нс= 36Giedo van der GardeNL SauberSauber C33 · Ferrari 059/3 Did not start 0
нс= 40Luiz Felipe Nasr WilliamsWilliams FW36 · Mercedes PU106A Hybrid Did not start 0
Participants24

20 Classification

Race laps66

Catalunya Montmelo

Race time1:41'05.155

May 11, 2014 · 16:00

Winner average speed182.282 km/h

Track length4.655 km

16

02

Starting order and qualifying time

Starting grid

1
Lewis Hamilton44

Mercedes

Mercedes F1 W05 · Mercedes PU106A Hybrid
Pirelli
2
Nico Rosberg6

Mercedes

Mercedes F1 W05 · Mercedes PU106A Hybrid
Pirelli
3
Daniel Ricciardo3

Red Bull

Red Bull RB10 · Renault Energy F1
Pirelli
4
Valtteri Bottas77

Williams

Williams FW36 · Mercedes PU106A Hybrid
Pirelli
5
Romain Grosjean8

Lotus F1

Lotus E22 · Renault Energy F1
Pirelli
6
Kimi Raikkonen7

Ferrari

Ferrari F14 T · Ferrari 059/3
Pirelli
7
Fernando Alonso14

Ferrari

Ferrari F14 T · Ferrari 059/3
Pirelli
8
Jenson Button22

McLaren

McLaren MP4-29 · Mercedes PU106A Hybrid
Pirelli
9
Felipe Massa19

Williams

Williams FW36 · Mercedes PU106A Hybrid
Pirelli
10
Nico Hulkenberg27

Force India

Force India VJM07 · Mercedes PU106A Hybrid
Pirelli
11
Sergio Perez11

Force India

Force India VJM07 · Mercedes PU106A Hybrid
Pirelli
12
Daniil Kvyat26

Toro Rosso

Toro Rosso STR9 · Renault Energy F1
Pirelli
13
Esteban Gutiérrez21

Sauber

Sauber C33 · Ferrari 059/3
Pirelli
14
Kevin Magnussen20

McLaren

McLaren MP4-29 · Mercedes PU106A Hybrid
Pirelli
15
Sebastian Vettel1

Red Bull

Red Bull RB10 · Renault Energy F1
Pirelli
16
Adrian Sutil99

Sauber

Sauber C33 · Ferrari 059/3
Pirelli
17
Max Chilton4

Marussia

Marussia MR03 · Ferrari 059/3
Pirelli
18
Jules Bianchi17

Marussia

Marussia MR03 · Ferrari 059/3
Pirelli
19
Marcus Ericsson9

Caterham

Caterham CT05 · Renault Energy F1
Pirelli
20
Kamui Kobayashi10

Caterham

Caterham CT05 · Renault Energy F1
Pirelli
21
Jean-Eric Vergne25

Toro Rosso

Toro Rosso STR9 · Renault Energy F1
Pirelli
22
Pastor Maldonado13

Lotus F1

Lotus E22 · Renault Energy F1
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Lewis HamiltonGB11717
2Nico RosbergDE18214
3Lewis HamiltonGB224322
4Nico RosbergDE44452
5Lewis HamiltonGB466621
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop21.599 s
Average stop23.662 s
Pit stops48

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 1Sebastian Vettel Red BullRed Bull RB10 · Renault Energy F1 12 14:22:29 31.649 21.974 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB10 · Renault Energy F1 14 14:25:18 23.093 21.969 Pirelli
1 8Romain Grosjean Lotus F1Lotus E22 · Renault Energy F1 15 14:26:57 22.638 22.126 Pirelli
1 19Felipe Massa WilliamsWilliams FW36 · Mercedes PU106A Hybrid 15 14:27:02 23.190 22.890 Pirelli
1 13Pastor Maldonado Lotus F1Lotus E22 · Renault Energy F1 15 14:27:21 23.164 27.851 Pirelli
1 14Fernando Alonso FerrariFerrari F14 T · Ferrari 059/3 16 14:28:34 32.201 21.970 Pirelli
1 25Jean-Eric Vergne Toro RossoToro Rosso STR9 · Renault Energy F1 16 14:28:57 23.292 22.976 Pirelli
1 7Kimi Raikkonen FerrariFerrari F14 T · Ferrari 059/3 17 14:30:07 24.727 22.056 Pirelli
1 27Nico Hulkenberg Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 17 14:30:13 23.127 22.355 Pirelli
1 22Jenson Button McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 17 14:30:19 26.098 21.810 Pirelli
1 99Adrian Sutil SauberSauber C33 · Ferrari 059/3 17 14:30:29 28.982 28.013 Pirelli
1 4Max Chilton MarussiaMarussia MR03 · Ferrari 059/3 17 14:30:46 28.314 24.337 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 18 14:31:07 24.746 22.951 Pirelli
1 11Sergio Perez Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 18 14:31:48 25.910 22.367 Pirelli
1 26Daniil Kvyat Toro RossoToro Rosso STR9 · Renault Energy F1 18 14:31:51 22.703 22.703 Pirelli
1 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 18 14:32:02 23.063 23.063 Pirelli
1 9Marcus Ericsson CaterhamCaterham CT05 · Renault Energy F1 18 14:32:30 23.091 23.091 Pirelli
1 20Kevin Magnussen McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 19 14:33:31 21.894 21.894 Pirelli
1 77Valtteri Bottas WilliamsWilliams FW36 · Mercedes PU106A Hybrid 20 14:34:39 22.824 22.824 Pirelli
1 6Nico Rosberg MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 21 14:35:43 22.254 22.254 Pirelli
1 17Jules Bianchi MarussiaMarussia MR03 · Ferrari 059/3 21 14:37:01 22.928 22.928 Pirelli
1 10Kamui Kobayashi CaterhamCaterham CT05 · Renault Energy F1 23 14:40:18 22.789 22.789 Pirelli
2 19Felipe Massa WilliamsWilliams FW36 · Mercedes PU106A Hybrid 28 14:47:33 22.381 45.271 Pirelli
2 4Max Chilton MarussiaMarussia MR03 · Ferrari 059/3 31 14:53:03 23.232 47.569 Pirelli
2 1Sebastian Vettel Red BullRed Bull RB10 · Renault Energy F1 33 14:55:18 21.599 43.573 Pirelli
2 8Romain Grosjean Lotus F1Lotus E22 · Renault Energy F1 34 14:56:49 22.078 44.204 Pirelli
2 14Fernando Alonso FerrariFerrari F14 T · Ferrari 059/3 35 14:58:14 22.014 43.984 Pirelli
2 99Adrian Sutil SauberSauber C33 · Ferrari 059/3 35 14:58:53 23.378 51.391 Pirelli
2 27Nico Hulkenberg Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 36 14:59:56 22.724 45.079 Pirelli
2 22Jenson Button McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 36 15:00:01 24.408 46.218 Pirelli
2 26Daniil Kvyat Toro RossoToro Rosso STR9 · Renault Energy F1 36 15:00:07 22.841 45.544 Pirelli
2 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 36 15:00:25 24.780 47.843 Pirelli
2 11Sergio Perez Force IndiaForce India VJM07 · Mercedes PU106A Hybrid 37 15:01:31 22.282 44.649 Pirelli
2 13Pastor Maldonado Lotus F1Lotus E22 · Renault Energy F1 37 15:01:54 22.024 49.875 Pirelli
2 9Marcus Ericsson CaterhamCaterham CT05 · Renault Energy F1 40 15:07:44 26.671 49.762 Pirelli
2 20Kevin Magnussen McLarenMcLaren MP4-29 · Mercedes PU106A Hybrid 41 15:07:56 21.768 43.662 Pirelli
2 17Jules Bianchi MarussiaMarussia MR03 · Ferrari 059/3 41 15:08:45 22.568 45.496 Pirelli
3 4Max Chilton MarussiaMarussia MR03 · Ferrari 059/3 42 15:10:46 23.586 1:11.155 Pirelli
2 44Lewis Hamilton MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 43 15:09:35 23.590 46.541 Pirelli
2 7Kimi Raikkonen FerrariFerrari F14 T · Ferrari 059/3 43 15:10:34 22.727 44.783 Pirelli
2 6Nico Rosberg MercedesMercedes F1 W05 · Mercedes PU106A Hybrid 45 15:12:42 22.309 44.563 Pirelli
2 3Daniel Ricciardo Red BullRed Bull RB10 · Renault Energy F1 45 15:13:16 21.830 43.799 Pirelli
2 77Valtteri Bottas WilliamsWilliams FW36 · Mercedes PU106A Hybrid 45 15:13:31 22.701 45.525 Pirelli
3 19Felipe Massa WilliamsWilliams FW36 · Mercedes PU106A Hybrid 46 15:15:37 22.304 1:07.575 Pirelli
3 1Sebastian Vettel Red BullRed Bull RB10 · Renault Energy F1 52 15:24:24 21.608 1:05.181 Pirelli
3 21Esteban Gutiérrez SauberSauber C33 · Ferrari 059/3 52 15:25:31 23.025 1:10.868 Pirelli
3 14Fernando Alonso FerrariFerrari F14 T · Ferrari 059/3 53 15:25:53 21.664 1:05.648 Pirelli
3 26Daniil Kvyat Toro RossoToro Rosso STR9 · Renault Energy F1 53 15:26:38 22.984 1:08.528 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes38411
2Nico RosbergMercedes3175
3Daniel RicciardoRed Bull2383
4Valtteri BottasWilliams1860
5Sebastian VettelRed Bull1670