FORMULA 1 GRAND PRIX DU CANADA 2012

Canada, Montreal, laps length 4361m maps maps now
LButtonLHamiltonGap +/-Total
1 lap11:25.000 pit in1 lap3:28.000 pit in+7:57.000+7:57.000
2 lap1:48.912 out lap2 lap1:41.977 out lap+6.935+8:03.935
3 lap1:20.7563 lap1:21.208-0.452+8:03.483
4 lap1:17.2484 lap1:16.750+0.498+8:03.981
5 lap1:16.9805 lap1:28.587-11.607+7:52.374
6 lap1:16.5736 lap1:29.128-12.555+7:39.819
7 lap1:45.122 pit in7 lap1:21.051+24.071+8:03.890
8 lap1:32.910 out lap8 lap1:15.895+17.015+8:20.905
9 lap1:21.1229 lap1:24.853-3.731+8:17.174
10 lap1:20.37310 lap1:15.662+4.711+8:21.885
11 lap1:16.20911 lap1:22.637-6.428+8:15.457
12 lap1:16.94812 lap1:15.439+1.509+8:16.966
13 lap1:19.88613 lap16:56.684 pit in-15:36.798-7:19.832
14 lap1:15.81214 lap1:27.530 out lap-11.718-7:31.550
15 lap15 lap1:15.259-1:15.259-8:46.809
16 lap16 lap1:17.708-1:17.708-10:04.517
17 lap17 lap1:32.624-1:32.624-11:37.141
18 lap18 lap1:19.986-1:19.986-12:57.127
19 lap19 lap1:20.651-1:20.651-14:17.778
20 lap20 lap1:26.140-1:26.140-15:43.918
21 lap21 lap1:15.293-1:15.293-16:59.211
22 lap22 lap1:21.615-1:21.615-18:20.826
23 lap23 lap14:52.771 pit in-14:52.771-33:13.597
24 lap24 lap1:47.567 out lap-1:47.567-35:01.164
25 lap25 lap1:24.428-1:24.428-36:25.592
26 lap26 lap1:20.611-1:20.611-37:46.203
27 lap27 lap1:19.911-1:19.911-39:06.114
28 lap28 lap1:19.557-1:19.557-40:25.671
29 lap29 lap1:19.648-1:19.648-41:45.319
30 lap30 lap1:19.340-1:19.340-43:04.659
31 lap31 lap1:19.888-1:19.888-44:24.547
32 lap32 lap1:19.625-1:19.625-45:44.172
33 lap33 lap1:19.349-1:19.349-47:03.521
34 lap34 lap1:19.371-1:19.371-48:22.892
35 lap35 lap1:19.267-1:19.267-49:42.159
36 lap36 lap1:19.099-1:19.099-51:01.258
37 lap37 lap1:19.267-1:19.267-52:20.525
38 lap38 lap1:23.299-1:23.299-53:43.824
39 lap39 lap1:19.350-1:19.350-55:03.174
40 lap40 lap1:22.301-1:22.301-56:25.475
41 lap41 lap1:19.058-1:19.058-57:44.533
42 lap42 lap1:24.570-1:24.570-59:09.103
43 lap43 lap1:18.847-1:18.847-1:00:27.950
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go