FORMULA 1 GRAND PRIX DU CANADA 2012

Canada, Montreal, laps length 4361m maps maps now
LHamiltonLButtonGap +/-Total
1 lap3:28.000 pit in1 lap11:25.000 pit in-7:57.000-7:57.000
2 lap1:41.977 out lap2 lap1:48.912 out lap-6.935-8:03.935
3 lap1:21.2083 lap1:20.756+0.452-8:03.483
4 lap1:16.7504 lap1:17.248-0.498-8:03.981
5 lap1:28.5875 lap1:16.980+11.607-7:52.374
6 lap1:29.1286 lap1:16.573+12.555-7:39.819
7 lap1:21.0517 lap1:45.122 pit in-24.071-8:03.890
8 lap1:15.8958 lap1:32.910 out lap-17.015-8:20.905
9 lap1:24.8539 lap1:21.122+3.731-8:17.174
10 lap1:15.66210 lap1:20.373-4.711-8:21.885
11 lap1:22.63711 lap1:16.209+6.428-8:15.457
12 lap1:15.43912 lap1:16.948-1.509-8:16.966
13 lap16:56.684 pit in13 lap1:19.886+15:36.798+7:19.832
14 lap1:27.530 out lap14 lap1:15.812+11.718+7:31.550
15 lap1:15.25915 lap+1:15.259+8:46.809
16 lap1:17.70816 lap+1:17.708+10:04.517
17 lap1:32.62417 lap+1:32.624+11:37.141
18 lap1:19.98618 lap+1:19.986+12:57.127
19 lap1:20.65119 lap+1:20.651+14:17.778
20 lap1:26.14020 lap+1:26.140+15:43.918
21 lap1:15.29321 lap+1:15.293+16:59.211
22 lap1:21.61522 lap+1:21.615+18:20.826
23 lap14:52.771 pit in23 lap+14:52.771+33:13.597
24 lap1:47.567 out lap24 lap+1:47.567+35:01.164
25 lap1:24.42825 lap+1:24.428+36:25.592
26 lap1:20.61126 lap+1:20.611+37:46.203
27 lap1:19.91127 lap+1:19.911+39:06.114
28 lap1:19.55728 lap+1:19.557+40:25.671
29 lap1:19.64829 lap+1:19.648+41:45.319
30 lap1:19.34030 lap+1:19.340+43:04.659
31 lap1:19.88831 lap+1:19.888+44:24.547
32 lap1:19.62532 lap+1:19.625+45:44.172
33 lap1:19.34933 lap+1:19.349+47:03.521
34 lap1:19.37134 lap+1:19.371+48:22.892
35 lap1:19.26735 lap+1:19.267+49:42.159
36 lap1:19.09936 lap+1:19.099+51:01.258
37 lap1:19.26737 lap+1:19.267+52:20.525
38 lap1:23.29938 lap+1:23.299+53:43.824
39 lap1:19.35039 lap+1:19.350+55:03.174
40 lap1:22.30140 lap+1:22.301+56:25.475
41 lap1:19.05841 lap+1:19.058+57:44.533
42 lap1:24.57042 lap+1:24.570+59:09.103
43 lap1:18.84743 lap+1:18.847+1:00:27.950
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go