Menu
RU EN ES
2012 · Round 1 of 20 March 18, 2012 · Australia
Winner

McLaren

Jenson Button

GB1:34'09.565
Grid
2
Laps
58
Points
25
02 1
Sebastian VettelRed Bull
03 4
Lewis HamiltonMcLaren
McLaren
P1Jenson Button
P3Lewis Hamilton
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
11 3Jenson ButtonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 2 58 1:34'09.565 25
24 1Sebastian VettelDE Red BullRed Bull RB8 · Renault RS27 2.4 V8 6 58 1:34'11.704 18
32 4Lewis HamiltonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1 58 1:34'13.640 15
41 2Mark WebberAU Red BullRed Bull RB8 · Renault RS27 2.4 V8 5 58 1:34'14.112 12
57 5Fernando AlonsoES FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 12 58 1:34'31.130 10
67 14Kamui KobayashiJP SauberSauber C31 · Ferrari 056 2.4 V8 13 58 1:34'46.331 8
710 9Kimi RaikkonenFI Lotus F1Lotus E20 · Renault RS27 2.4 V8 17 58 1:34'47.579 6
814 15Sergio PerezMX SauberSauber C31 · Ferrari 056 2.4 V8 22 58 1:34'49.023 4
91 16Daniel RicciardoAU Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 10 58 1:34'49.121 2
105 11Paul di RestaGB Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 15 58 1:34'49.302 1
11= 17Jean-Eric VergneFR Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 11 58 1:34'49.413 0
125 8Nico RosbergDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 7 58 1:35'07.207 0
135 18Pastor MaldonadoVE WilliamsWilliams FW34 · Renault RS27 2.4 V8 8 57 1:32'57.859 0
146 24Timo GlockDE MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 20 57 1:34'54.824 0
156 25Charles PicFR MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 21 53 1:30'30.587 0
162 19Bruno SennaBR WilliamsWilliams FW34 · Renault RS27 2.4 V8 14 52 1:27'08.928 0
нф= 6Felipe MassaBR FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 16 46 1:16'28.791 0
нф= 20Heikki KovalainenFI CaterhamCaterham CT-01 · Renault RS27 2.4 V8 18 38 1:03'48.677 0
нф= 21Vitaly PetrovRU CaterhamCaterham CT-01 · Renault RS27 2.4 V8 19 34 54'38.913 0
нф= 7Michael SchumacherDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 4 10 15'52.170 0
нф= 10Romain GrosjeanFR Lotus F1Lotus E20 · Renault RS27 2.4 V8 3 1 1'43.730 0
нф= 12Nico HulkenbergDE Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 9 0 Did not finish 0
нкв= 22Pedro de la RosaES HRTHRT F112 · Cosworth CA2012 2.4 V8 Did not qualify 0
нкв= 23Narain KarthikeyanIN HRTHRT F112 · Cosworth CA2012 2.4 V8 Did not qualify 0
Participants24

16 Classification

Race laps58

Melbourne

Race time1:34'09.565

March 18, 2012 · 10:00

Winner average speed195.991 km/h

Track length5.303 km

16

02

Starting order and qualifying time

Starting grid

1
Lewis Hamilton4

McLaren

McLaren MP4-27 · Mercedes FO108Z 2.4 V8
Pirelli
2
Jenson Button3

McLaren

McLaren MP4-27 · Mercedes FO108Z 2.4 V8
Pirelli
3
Romain Grosjean10

Lotus F1

Lotus E20 · Renault RS27 2.4 V8
Pirelli
4
Michael Schumacher7

Mercedes

Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8
Pirelli
5
Mark Webber2

Red Bull

Red Bull RB8 · Renault RS27 2.4 V8
Pirelli
6
Sebastian Vettel1

Red Bull

Red Bull RB8 · Renault RS27 2.4 V8
Pirelli
7
Nico Rosberg8

Mercedes

Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8
Pirelli
8
Pastor Maldonado18

Williams

Williams FW34 · Renault RS27 2.4 V8
Pirelli
9
Nico Hulkenberg12

Force India

Force India VJM05 · Mercedes FO108Z 2.4 V8
Pirelli
10
Daniel Ricciardo16

Toro Rosso

Toro Rosso STR7 · Ferrari 056 2.4 V8
Pirelli
11
Jean-Eric Vergne17

Toro Rosso

Toro Rosso STR7 · Ferrari 056 2.4 V8
Pirelli
12
Fernando Alonso5

Ferrari

Ferrari F2012 (663) · Ferrari 056 2.4 V8
Pirelli
13
Kamui Kobayashi14

Sauber

Sauber C31 · Ferrari 056 2.4 V8
Pirelli
14
Bruno Senna19

Williams

Williams FW34 · Renault RS27 2.4 V8
Pirelli
15
Paul di Resta11

Force India

Force India VJM05 · Mercedes FO108Z 2.4 V8
Pirelli
16
Felipe Massa6

Ferrari

Ferrari F2012 (663) · Ferrari 056 2.4 V8
Pirelli
17
Kimi Raikkonen9

Lotus F1

Lotus E20 · Renault RS27 2.4 V8
Pirelli
18
Heikki Kovalainen20

Caterham

Caterham CT-01 · Renault RS27 2.4 V8
Pirelli
19
Vitaly Petrov21

Caterham

Caterham CT-01 · Renault RS27 2.4 V8
Pirelli
20
Timo Glock24

Marussia

Marussia MR01 · Cosworth CA2012 2.4 V8
Pirelli
21
Charles Pic25

Marussia

Marussia MR01 · Cosworth CA2012 2.4 V8
Pirelli
22
Sergio Perez15

Sauber

Sauber C31 · Ferrari 056 2.4 V8
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Jenson ButtonGB11515
2Lewis HamiltonGB16161
3Jenson ButtonGB173519
4Sebastian VettelDE36361
5Jenson ButtonGB375822
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop17.088 s
Average stop24.707 s
Pit stops41

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 19Bruno Senna WilliamsWilliams FW34 · Renault RS27 2.4 V8 1 17:05:23 24.599 24.599 Pirelli
1 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 1 17:05:35 32.319 32.319 Pirelli
1 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 11 17:21:08 22.313 22.313 Pirelli
1 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 12 17:22:31 23.203 23.203 Pirelli
1 5Fernando Alonso FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 13 17:24:04 22.035 22.035 Pirelli
1 14Kamui Kobayashi SauberSauber C31 · Ferrari 056 2.4 V8 13 17:24:20 25.346 25.346 Pirelli
1 11Paul di Resta Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 13 17:24:21 24.933 24.933 Pirelli
1 2Mark Webber Red BullRed Bull RB8 · Renault RS27 2.4 V8 14 17:25:41 23.302 23.302 Pirelli
1 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 14 17:26:12 24.397 24.397 Pirelli
1 3Jenson Button McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 16 17:28:30 23.275 23.275 Pirelli
1 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 16 17:28:41 24.256 24.256 Pirelli
1 18Pastor Maldonado WilliamsWilliams FW34 · Renault RS27 2.4 V8 16 17:28:53 23.427 23.427 Pirelli
1 4Lewis Hamilton McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 17 17:30:12 22.862 22.862 Pirelli
1 21Vitaly Petrov CaterhamCaterham CT-01 · Renault RS27 2.4 V8 18 17:32:32 24.579 24.579 Pirelli
1 9Kimi Raikkonen Lotus F1Lotus E20 · Renault RS27 2.4 V8 19 17:33:43 24.881 24.881 Pirelli
1 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 19 17:33:54 23.203 23.203 Pirelli
1 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 20 17:36:09 26.322 26.322 Pirelli
1 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 21 17:37:59 25.303 25.303 Pirelli
2 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 22 17:39:23 23.257 55.576 Pirelli
1 15Sergio Perez SauberSauber C31 · Ferrari 056 2.4 V8 24 17:41:45 23.882 23.882 Pirelli
2 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 28 17:48:15 22.528 44.841 Pirelli
2 19Bruno Senna WilliamsWilliams FW34 · Renault RS27 2.4 V8 30 17:51:46 23.777 48.376 Pirelli
2 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 31 17:52:34 23.017 46.220 Pirelli
2 11Paul di Resta Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 33 17:55:58 24.579 49.512 Pirelli
2 5Fernando Alonso FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 34 17:57:06 21.910 43.945 Pirelli
2 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 34 17:58:11 24.580 48.977 Pirelli
2 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 35 18:01:35 48.984 1:14.287 Pirelli
2 3Jenson Button McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 36 17:59:44 22.837 46.112 Pirelli
2 4Lewis Hamilton McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 36 17:59:54 23.464 46.326 Pirelli
2 14Kamui Kobayashi SauberSauber C31 · Ferrari 056 2.4 V8 36 18:00:33 24.162 49.508 Pirelli
2 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 36 18:02:46 25.046 51.368 Pirelli
2 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 37 18:01:36 24.131 48.387 Pirelli
2 2Mark Webber Red BullRed Bull RB8 · Renault RS27 2.4 V8 37 18:01:58 22.915 46.217 Pirelli
2 18Pastor Maldonado WilliamsWilliams FW34 · Renault RS27 2.4 V8 37 18:02:03 23.166 46.593 Pirelli
2 9Kimi Raikkonen Lotus F1Lotus E20 · Renault RS27 2.4 V8 37 18:02:13 23.310 48.191 Pirelli
2 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 37 18:02:41 23.569 46.772 Pirelli
3 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 37 18:03:05 22.103 1:06.944 Pirelli
3 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 37 18:04:32 28.888 1:17.865 Pirelli
3 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 38 18:05:15 24.348 1:19.924 Pirelli
3 19Bruno Senna WilliamsWilliams FW34 · Renault RS27 2.4 V8 47 18:22:20 30.888 1:19.264 Pirelli
3 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 51 18:30:07 17.088 1:31.375 Pirelli
07

Best lap parts

Best sectors

Ideal lap
Jenson Button
S129.829S223.563S335.746
DriverS1S2S3Ideal
Jenson ButtonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V829.82923.56335.7461:29.138
Mark WebberRed Bull · Red Bull RB8 · Renault RS27 2.4 V829.74923.47036.0021:29.221
Sebastian VettelRed Bull · Red Bull RB8 · Renault RS27 2.4 V829.88023.58135.8811:29.342
Lewis HamiltonMcLaren · McLaren MP4-27 · Mercedes FO108Z 2.4 V829.90723.68135.8781:29.466
Pastor MaldonadoWilliams · Williams FW34 · Renault RS27 2.4 V829.81523.92636.1271:29.868
Jean-Eric VergneToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V829.98223.79336.2091:29.984
Fernando AlonsoFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V830.17423.97536.0101:30.159
Bruno SennaWilliams · Williams FW34 · Renault RS27 2.4 V830.23023.97036.0541:30.254
Daniel RicciardoToro Rosso · Toro Rosso STR7 · Ferrari 056 2.4 V830.10723.93836.3411:30.386
Kimi RaikkonenLotus F1 · Lotus E20 · Renault RS27 2.4 V830.20123.95136.3841:30.536
Kamui KobayashiSauber · Sauber C31 · Ferrari 056 2.4 V830.30923.94636.2871:30.542
Paul di RestaForce India · Force India VJM05 · Mercedes FO108Z 2.4 V830.35923.89536.3431:30.597
Sergio PerezSauber · Sauber C31 · Ferrari 056 2.4 V830.31124.12236.2491:30.682
Nico RosbergMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V830.39423.96636.4611:30.821
Felipe MassaFerrari · Ferrari F2012 (663) · Ferrari 056 2.4 V830.68824.34936.8901:31.927
Vitaly PetrovCaterham · Caterham CT-01 · Renault RS27 2.4 V831.04524.54437.5001:33.089
Heikki KovalainenCaterham · Caterham CT-01 · Renault RS27 2.4 V831.04724.62437.6921:33.363
Michael SchumacherMercedes · Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V831.27624.80937.8641:33.949
Timo GlockMarussia · Marussia MR01 · Cosworth CA2012 2.4 V831.29725.00337.7921:34.092
Charles PicMarussia · Marussia MR01 · Cosworth CA2012 2.4 V831.78225.14338.0861:35.011
Romain GrosjeanLotus F1 · Lotus E20 · Renault RS27 2.4 V831.82925.27838.6441:35.751
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Sebastian VettelRed Bull2815
2Fernando AlonsoFerrari2783
3Kimi RaikkonenLotus F12071
4Lewis HamiltonMcLaren1904
5Jenson ButtonMcLaren1883