Menu
RU EN ES
2012 · Round 20 of 20 November 25, 2012 · Brazil
Winner

McLaren

Jenson Button

GB1:45'22.656
Grid
2
Laps
71
Points
25
02 5
Fernando AlonsoFerrari
03 6
Felipe MassaFerrari
McLaren
P1Jenson Button
P20Lewis Hamilton
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
11 3Jenson ButtonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 2 71 1:45'22.656 25
25 5Fernando AlonsoES FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 7 71 1:45'25.410 18
32 6Felipe MassaBR FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 5 71 1:45'26.271 15
41 2Mark WebberAU Red BullRed Bull RB8 · Renault RS27 2.4 V8 3 71 1:45'27.592 12
51 12Nico HulkenbergDE Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 6 71 1:45'28.364 10
62 1Sebastian VettelDE Red BullRed Bull RB8 · Renault RS27 2.4 V8 4 71 1:45'32.109 8
76 7Michael SchumacherDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 13 71 1:45'34.563 6
89 17Jean-Eric VergneFR Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 17 71 1:45'51.309 4
95 14Kamui KobayashiJP SauberSauber C31 · Ferrari 056 2.4 V8 14 71 1:45'53.906 2
102 9Kimi RaikkonenFI Lotus F1Lotus E20 · Renault RS27 2.4 V8 8 70 1:45'23.622 1
118 21Vitaly PetrovRU CaterhamCaterham CT-01 · Renault RS27 2.4 V8 19 70 1:45'29.908 0
1210 25Charles PicFR MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 22 70 1:45'31.606 0
132 16Daniel RicciardoAU Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 15 70 1:45'32.987 0
146 20Heikki KovalainenFI CaterhamCaterham CT-01 · Renault RS27 2.4 V8 20 70 1:45'57.545 0
156 8Nico RosbergDE MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 9 70 1:46'04.352 0
165 24Timo GlockDE MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 21 70 1:46'06.184 0
177 22Pedro de la RosaES HRTHRT F112 · Cosworth CA2012 2.4 V8 24 69 1:45'24.456 0
185 23Narain KarthikeyanIN HRTHRT F112 · Cosworth CA2012 2.4 V8 23 69 1:45'56.781 0
199 11Paul di RestaGB Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 10 68 1:40'40.868 0
2019 4Lewis HamiltonGB McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 1 54 1:18'32.363 0
213 10Romain GrosjeanFR Lotus F1Lotus E20 · Renault RS27 2.4 V8 18 5 7'06.605 0
226 18Pastor MaldonadoVE WilliamsWilliams FW34 · Renault RS27 2.4 V8 16 1 1'30.970 0
2312 19Bruno SennaBR WilliamsWilliams FW34 · Renault RS27 2.4 V8 11 0 Finished 0
2412 15Sergio PerezMX SauberSauber C31 · Ferrari 056 2.4 V8 12 0 Finished 0
нс= 19Valtteri BottasFI WilliamsWilliams FW34 · Renault RS27 2.4 V8 Did not start 0
нс= 20Giedo van der GardeNL CaterhamCaterham CT-01 · Renault RS27 2.4 V8 Did not start 0
Participants26

24 Classification

Race laps71

Interlagos

Race time1:45'22.656

November 25, 2012 · 20:00

Winner average speed174.178 km/h

Track length4.309 km

15

02

Starting order and qualifying time

Starting grid

2
Jenson Button3

McLaren

McLaren MP4-27 · Mercedes FO108Z 2.4 V8
Pirelli
1
Lewis Hamilton4

McLaren

McLaren MP4-27 · Mercedes FO108Z 2.4 V8
Pirelli
4
Sebastian Vettel1

Red Bull

Red Bull RB8 · Renault RS27 2.4 V8
Pirelli
3
Mark Webber2

Red Bull

Red Bull RB8 · Renault RS27 2.4 V8
Pirelli
6
Nico Hulkenberg12

Force India

Force India VJM05 · Mercedes FO108Z 2.4 V8
Pirelli
5
Felipe Massa6

Ferrari

Ferrari F2012 (663) · Ferrari 056 2.4 V8
Pirelli
8
Kimi Raikkonen9

Lotus F1

Lotus E20 · Renault RS27 2.4 V8
Pirelli
7
Fernando Alonso5

Ferrari

Ferrari F2012 (663) · Ferrari 056 2.4 V8
Pirelli
10
Paul di Resta11

Force India

Force India VJM05 · Mercedes FO108Z 2.4 V8
Pirelli
9
Nico Rosberg8

Mercedes

Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8
Pirelli
12
Sergio Perez15

Sauber

Sauber C31 · Ferrari 056 2.4 V8
Pirelli
11
Bruno Senna19

Williams

Williams FW34 · Renault RS27 2.4 V8
Pirelli
14
Kamui Kobayashi14

Sauber

Sauber C31 · Ferrari 056 2.4 V8
Pirelli
13
Michael Schumacher7

Mercedes

Mercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8
Pirelli
16
Pastor Maldonado18

Williams

Williams FW34 · Renault RS27 2.4 V8
Pirelli
15
Daniel Ricciardo16

Toro Rosso

Toro Rosso STR7 · Ferrari 056 2.4 V8
Pirelli
18
Romain Grosjean10

Lotus F1

Lotus E20 · Renault RS27 2.4 V8
Pirelli
17
Jean-Eric Vergne17

Toro Rosso

Toro Rosso STR7 · Ferrari 056 2.4 V8
Pirelli
20
Heikki Kovalainen20

Caterham

Caterham CT-01 · Renault RS27 2.4 V8
Pirelli
19
Vitaly Petrov21

Caterham

Caterham CT-01 · Renault RS27 2.4 V8
Pirelli
22
Charles Pic25

Marussia

Marussia MR01 · Cosworth CA2012 2.4 V8
Pirelli
21
Timo Glock24

Marussia

Marussia MR01 · Cosworth CA2012 2.4 V8
Pirelli
24
Pedro de la Rosa22

HRT

HRT F112 · Cosworth CA2012 2.4 V8
Pirelli
23
Narain Karthikeyan23

HRT

HRT F112 · Cosworth CA2012 2.4 V8
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Lewis HamiltonGB155
2Jenson ButtonGB661
3Lewis HamiltonGB771
4Jenson ButtonGB81710
5Nico HulkenbergDE184730
6Lewis HamiltonGB48547
7Jenson ButtonGB557117
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop14.128 s
Average stop23.803 s
Pit stops69

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 9Kimi Raikkonen Lotus F1Lotus E20 · Renault RS27 2.4 V8 5 14:10:08 21.541 21.541 Pirelli
1 7Michael Schumacher MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 5 14:10:23 25.980 25.980 Pirelli
1 14Kamui Kobayashi SauberSauber C31 · Ferrari 056 2.4 V8 8 14:14:32 27.266 27.266 Pirelli
2 7Michael Schumacher MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 8 14:15:29 22.486 48.466 Pirelli
1 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 9 14:16:06 23.018 23.018 Pirelli
1 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 9 14:16:07 22.838 22.838 Pirelli
1 2Mark Webber Red BullRed Bull RB8 · Renault RS27 2.4 V8 9 14:16:09 23.127 23.127 Pirelli
1 4Lewis Hamilton McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 10 14:17:17 24.410 24.410 Pirelli
1 5Fernando Alonso FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 10 14:17:29 22.472 22.472 Pirelli
1 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 10 14:17:36 20.997 20.997 Pirelli
1 11Paul di Resta Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 10 14:17:37 28.336 28.336 Pirelli
1 23Narain Karthikeyan HRTHRT F112 · Cosworth CA2012 2.4 V8 13 14:22:30 27.113 27.113 Pirelli
1 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 13 14:22:37 24.427 24.427 Pirelli
1 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 14 14:23:56 23.251 23.251 Pirelli
1 21Vitaly Petrov CaterhamCaterham CT-01 · Renault RS27 2.4 V8 14 14:23:58 23.031 23.031 Pirelli
1 22Pedro de la Rosa HRTHRT F112 · Cosworth CA2012 2.4 V8 14 14:24:13 25.787 25.787 Pirelli
1 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 15 14:25:26 22.596 22.596 Pirelli
1 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 15 14:25:27 22.362 22.362 Pirelli
1 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 15 14:25:33 23.429 23.429 Pirelli
3 7Michael Schumacher MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 17 14:29:13 22.243 1:10.709 Pirelli
2 4Lewis Hamilton McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 18 14:29:24 21.606 46.016 Pirelli
2 5Fernando Alonso FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 18 14:29:41 23.000 45.472 Pirelli
2 14Kamui Kobayashi SauberSauber C31 · Ferrari 056 2.4 V8 18 14:29:44 24.254 51.520 Pirelli
2 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 18 14:29:54 21.806 44.824 Pirelli
2 11Paul di Resta Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 18 14:29:55 21.364 49.700 Pirelli
2 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 19 14:31:08 22.016 43.013 Pirelli
2 2Mark Webber Red BullRed Bull RB8 · Renault RS27 2.4 V8 19 14:31:16 21.232 44.359 Pirelli
2 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 19 14:31:25 21.182 44.020 Pirelli
2 9Kimi Raikkonen Lotus F1Lotus E20 · Renault RS27 2.4 V8 19 14:31:26 22.731 44.272 Pirelli
2 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 19 14:31:32 21.680 44.276 Pirelli
2 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 19 14:31:36 21.442 44.693 Pirelli
2 21Vitaly Petrov CaterhamCaterham CT-01 · Renault RS27 2.4 V8 19 14:31:43 27.452 50.483 Pirelli
2 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 19 14:31:46 38.291 1:01.720 Pirelli
2 22Pedro de la Rosa HRTHRT F112 · Cosworth CA2012 2.4 V8 19 14:32:05 26.573 52.360 Pirelli
2 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 20 14:33:06 23.316 43.664 Pirelli
2 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 20 14:33:27 25.081 47.173 Pirelli
2 23Narain Karthikeyan HRTHRT F112 · Cosworth CA2012 2.4 V8 20 14:33:37 22.992 53.852 Pirelli
3 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 20 14:33:42 23.649 1:09.086 Pirelli
1 12Nico Hulkenberg Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 23 14:35:55 23.444 21.347 Pirelli
1 3Jenson Button McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 23 14:35:56 26.335 21.550 Pirelli
3 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 29 14:48:26 24.629 1:09.640 Pirelli
3 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 31 14:51:14 23.698 1:08.237 Pirelli
3 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 37 14:59:15 25.129 1:24.441 Pirelli
3 22Pedro de la Rosa HRTHRT F112 · Cosworth CA2012 2.4 V8 50 15:17:24 27.307 1:17.735 Pirelli
4 8Nico Rosberg MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 50 15:17:16 22.937 1:40.854 Pirelli
3 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 51 15:18:04 25.083 1:05.464 Pirelli
3 23Narain Karthikeyan HRTHRT F112 · Cosworth CA2012 2.4 V8 51 15:19:00 26.458 1:17.477 Pirelli
3 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 52 15:19:17 23.288 1:04.269 Pirelli
3 9Kimi Raikkonen Lotus F1Lotus E20 · Renault RS27 2.4 V8 53 15:21:39 22.891 1:16.581 Pirelli
3 14Kamui Kobayashi SauberSauber C31 · Ferrari 056 2.4 V8 54 15:22:32 24.304 1:24.343 Pirelli
3 21Vitaly Petrov CaterhamCaterham CT-01 · Renault RS27 2.4 V8 54 15:23:17 24.630 1:13.185 Pirelli
4 7Michael Schumacher MercedesMercedes-Benz MGP W03 · Mercedes FO108Z 2.4 V8 54 15:22:33 24.490 1:32.536 Pirelli
4 1Sebastian Vettel Red BullRed Bull RB8 · Renault RS27 2.4 V8 54 15:22:38 24.165 1:33.201 Pirelli
3 6Felipe Massa FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 55 15:23:33 24.396 1:06.703 Pirelli
3 2Mark Webber Red BullRed Bull RB8 · Renault RS27 2.4 V8 55 15:23:53 24.600 1:05.365 Pirelli
3 25Charles Pic MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 55 15:24:35 23.999 1:10.255 Pirelli
4 22Pedro de la Rosa HRTHRT F112 · Cosworth CA2012 2.4 V8 55 15:25:57 23.072 1:42.245 Pirelli
4 23Narain Karthikeyan HRTHRT F112 · Cosworth CA2012 2.4 V8 55 15:26:24 27.480 1:44.957 Pirelli
3 5Fernando Alonso FerrariFerrari F2012 (663) · Ferrari 056 2.4 V8 56 15:25:03 24.014 1:07.334 Pirelli
4 17Jean-Eric Vergne Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 56 15:25:47 23.501 1:31.701 Pirelli
4 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 56 15:26:13 24.337 1:28.387 Pirelli
4 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 56 15:26:34 23.002 1:47.443 Pirelli
4 24Timo Glock MarussiaMarussia MR01 · Cosworth CA2012 2.4 V8 56 15:26:40 24.816 1:33.053 Pirelli
2 3Jenson Button McLarenMcLaren MP4-27 · Mercedes FO108Z 2.4 V8 57 15:26:15 21.456 43.006 Pirelli
2 12Nico Hulkenberg Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 57 15:26:30 22.250 43.597 Pirelli
3 11Paul di Resta Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 57 15:27:15 22.389 1:12.089 Pirelli
3 12Nico Hulkenberg Force IndiaForce India VJM05 · Mercedes FO108Z 2.4 V8 58 15:28:20 14.128 57.725 Pirelli
5 20Heikki Kovalainen CaterhamCaterham CT-01 · Renault RS27 2.4 V8 59 15:31:24 21.849 2:09.292 Pirelli
5 16Daniel Ricciardo Toro RossoToro Rosso STR7 · Ferrari 056 2.4 V8 61 15:33:59 21.973 1:50.360 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Sebastian VettelRed Bull2815
2Fernando AlonsoFerrari2783
3Kimi RaikkonenLotus F12071
4Lewis HamiltonMcLaren1904
5Jenson ButtonMcLaren1883