-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
L | Piastri | L | O'Ward | Gap +/- | Total |
---|---|---|---|---|---|
1 lap | 32:43.000 pit in | 1 lap | 32:48.000 pit in | -5.000 | -5.000 |
2 lap | 7:32.610 pit in | 2 lap | 9:20.385 out lap | -1:47.775 | -1:52.775 |
3 lap | 8:59.739 out lap | 3 lap | 1:28.797 | +7:30.942 | +5:38.167 |
4 lap | 1:28.480 | 4 lap | 2:12.024 | -43.544 | +4:54.623 |
5 lap | 1:52.253 pit in | 5 lap | 1:27.841 | +24.412 | +5:19.035 |
6 lap | 2:18.546 out lap | 6 lap | 1:35.445 | +43.101 | +6:02.136 |
7 lap | 1:27.438 | 7 lap | 1:30.199 | -2.761 | +5:59.375 |
8 lap | 2:08.393 | 8 lap | 1:33.582 pit in | +34.811 | +6:34.186 |
9 lap | 1:27.074 | 9 lap | 12:19.600 out lap | -10:52.526 | -4:18.340 |
10 lap | 1:40.389 pit in | 10 lap | 1:27.114 | +13.275 | -4:05.065 |
11 lap | 7:52.016 out lap | 11 lap | 2:11.645 | +5:40.371 | +1:35.306 |
12 lap | 1:26.665 | 12 lap | 2:10.665 | -44.000 | +51.306 |
13 lap | 2:00.011 pit in | 13 lap | 1:27.189 | +32.822 | +1:24.128 |
14 lap | 3:45.473 out lap | 14 lap | 1:53.323 pit in | +1:52.150 | +3:16.278 |
15 lap | 1:26.770 | 15 lap | 7:37.973 out lap | -6:11.203 | -2:54.925 |
16 lap | 1:36.273 pit in | 16 lap | 1:32.715 | +3.558 | -2:51.367 |
17 lap | 2:04.542 out lap | 17 lap | 1:35.334 | +29.208 | -2:22.159 |
18 lap | 1:29.619 | 18 lap | 1:31.702 | -2.083 | -2:24.242 |
19 lap | 1:30.713 | 19 lap | 1:32.301 | -1.588 | -2:25.830 |
20 lap | 1:29.994 | 20 lap | 1:33.007 | -3.013 | -2:28.843 |
21 lap | 1:29.901 | 21 lap | 1:32.181 | -2.280 | -2:31.123 |
22 lap | 1:30.394 | 22 lap | 2:20.136 | -49.742 | -3:20.865 |
23 lap | 1:29.315 | 23 lap | 2:37.487 pit in | -1:08.172 | -4:29.037 |
24 lap | 2:10.536 | 24 lap | +2:10.536 | -2:18.501 | |
25 lap | 2:19.749 pit in | 25 lap | +2:19.749 | +1.248 | |
Select two drivers to compare |
---|
SargeantLogan Sargeant
#2Williams
#2Williams
RicciardoDaniel Ricciardo
#3McLaren
#3McLaren
GaslyPierre Gasly
#10Alpine
#10Alpine
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri
O'WardPatricio O'Ward
#29McLaren
#29McLaren
DrugovichFelipe Drugovich
#34Aston Martin
#34Aston Martin
DennisJake Dennis
#36Red Bull
#36Red Bull
HadjarIsack Hadjar
#37Red Bull
#37Red Bull
ShwartzmanRobert Shwartzman
#39Ferrari
#39Ferrari
VestiFrederik Vesti
#42Mercedes
#42Mercedes
O'SullivanZak O'Sullivan
#45Williams
#45Williams
BearmanOliver Bearman
#50Haas
#50Haas
SainzCarlos Sainz
#55Ferrari
#55Ferrari
DoohanJack Doohan
#61Alpine
#61Alpine
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
PiastriOscar Piastri
#81McLaren
#81McLaren
PourchaireTheo Pourchaire
#98Alfa Romeo
#98Alfa Romeo