AUSTRIAN GRAND PRIX

Austria, A1 Ring, laps length 4318m maps maps now
LAlonsoLVandoorneGap +/-Total
1 lap6:46.000 out lap1 lap10:42.000 out lap-3:56.000-3:56.000
2 lap1:07.2902 lap1:07.839-0.549-3:56.549
3 lap1:22.1143 lap1:18.805+3.309-3:53.240
4 lap1:06.9674 lap1:07.318-0.351-3:53.591
5 lap1:19.4435 lap1:17.142+2.301-3:51.290
6 lap1:07.2006 lap1:06.989+0.211-3:51.079
7 lap1:26.398 pit in7 lap1:19.367+7.031-3:44.048
8 lap40:20.396 out lap8 lap1:06.860+39:13.536+35:29.488
9 lap1:06.7329 lap1:18.155 pit in-11.423+35:18.065
10 lap1:19.72610 lap15:11.318 out lap-13:51.592+21:26.473
11 lap1:10.51011 lap1:06.931+3.579+21:30.052
12 lap1:17.55412 lap1:14.451+3.103+21:33.155
13 lap1:18.02813 lap1:06.859+11.169+21:44.324
14 lap1:14.805 pit in14 lap1:17.482-2.677+21:41.647
15 lap16:08.843 out lap15 lap1:18.159 pit in+14:50.684+36:32.331
16 lap1:10.45816 lap14:20.973 out lap-13:10.515+23:21.816
17 lap1:09.92317 lap1:07.634+2.289+23:24.105
18 lap1:10.07018 lap1:18.626-8.556+23:15.549
19 lap1:36.993 pit in19 lap1:14.670 pit in+22.323+23:37.872
20 lap1:32.690 out lap20 lap12:34.592 out lap-11:01.902+12:35.970
21 lap1:11.26021 lap1:10.562+0.698+12:36.668
22 lap1:10.66722 lap1:10.359+0.308+12:36.976
23 lap1:10.24523 lap1:10.282-0.037+12:36.939
24 lap1:10.15924 lap1:10.400-0.241+12:36.698
25 lap1:11.44225 lap1:10.466+0.976+12:37.674
26 lap1:37.94826 lap1:10.459+27.489+13:05.163
27 lap27 lap1:10.348-1:10.348+11:54.815
28 lap28 lap1:10.272-1:10.272+10:44.543
29 lap29 lap1:10.800-1:10.800+9:33.743
30 lap30 lap1:10.516-1:10.516+8:23.227
31 lap31 lap1:14.368 pit in-1:14.368+7:08.859
32 lap32 lap1:33.325 out lap-1:33.325+5:35.534
33 lap33 lap1:10.136-1:10.136+4:25.398
34 lap34 lap1:11.155-1:11.155+3:14.243
35 lap35 lap1:10.124-1:10.124+2:04.119
36 lap36 lap1:36.074-1:36.074+28.045
37 lap37 lap1:55.593 pit in-1:55.593-1:27.548
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
StrollLance Stroll
#18Williams
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Haas
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
Go