Menu
RU EN ES
2017 · Round 11 of 20 July 30, 2017 · Hungary
Winner

Ferrari

Sebastian Vettel

DE1:39'46.713
Grid
1
Laps
70
Points
25
02 7
Kimi RaikkonenFerrari
03 77
Valtteri BottasMercedes
McLaren
P6Fernando Alonso
P10Stoffel Vandoorne
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 5Sebastian VettelDE FerrariFerrari SF70H · Ferrari 062 1 70 1:39'46.713 25
2= 7Kimi RaikkonenFI FerrariFerrari SF70H · Ferrari 062 2 70 1:39'47.621 18
3= 77Valtteri BottasFI MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 3 70 1:39'59.175 15
4= 44Lewis HamiltonGB MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 4 70 1:39'59.598 12
5= 33Max VerstappenNL Red BullRed Bull RB13 · TAG Heuer RB13 5 70 1:39'59.989 10
61 14Fernando AlonsoES McLarenMcLaren MCL32 · Honda RA617H 7 70 1:40'57.936 8
72 55Carlos SainzES Toro RossoToro Rosso STR12 · Renault R.E.17 9 69 1:39'56.379 6
85 11Sergio PerezMX Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 13 69 1:39'57.415 4
92 31Esteban OconFR Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 11 69 1:40'06.145 2
102 2Stoffel VandoorneBE McLarenMcLaren MCL32 · Honda RA617H 8 69 1:40'06.740 1
115 26Daniil KvyatRU Toro RossoToro Rosso STR12 · Renault R.E.17 16 69 1:40'14.446 0
122 30Jolyon PalmerGB RenaultRenault R.S.17 · Renault R.E.17 10 69 1:40'14.925 0
132 20Kevin MagnussenDK HaasHaas VF-17 · Ferrari 062 15 69 1:40'18.195 0
143 18Lance StrollCA WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 17 69 1:40'38.709 0
153 94Pascal WehrleinDE SauberSauber C36 · Ferrari 059/5 18 68 1:40'11.875 0
164 9Marcus EricssonSE SauberSauber C36 · Ferrari 059/5 20 68 1:40'29.343 0
175 27Nico HulkenbergDE RenaultRenault R.S.17 · Renault R.E.17 12 67 1:37'46.787 0
нф= 40Paul di RestaGB WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 19 60 1:28'58.199 0
нф= 8Romain GrosjeanFR HaasHaas VF-17 · Ferrari 062 14 20 31'58.359 0
нф= 3Daniel RicciardoAU Red BullRed Bull RB13 · TAG Heuer RB13 6 0 Did not finish 0
нс= 34Alfonso Celis Jr Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ Did not start 0
нс= 19Felipe MassaBR WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ Did not start 0
нс= 50Antonio GiovinazziIT HaasHaas VF-17 · Ferrari 062 Did not start 0
Participants23

17 Classification

Race laps70

Hungaroring

Race time1:39'46.713

July 30, 2017 · 16:00

Winner average speed184.386 km/h

Track length4.381 km

14

02

Starting order and qualifying time

Starting grid

1
Sebastian Vettel5

Ferrari

Ferrari SF70H · Ferrari 062
Pirelli
2
Kimi Raikkonen7

Ferrari

Ferrari SF70H · Ferrari 062
Pirelli
3
Valtteri Bottas77

Mercedes

Mercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+
Pirelli
4
Lewis Hamilton44

Mercedes

Mercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+
Pirelli
5
Max Verstappen33

Red Bull

Red Bull RB13 · TAG Heuer RB13
Pirelli
6
Daniel Ricciardo3

Red Bull

Red Bull RB13 · TAG Heuer RB13
Pirelli
7
Fernando Alonso14

McLaren

McLaren MCL32 · Honda RA617H
Pirelli
8
Stoffel Vandoorne2

McLaren

McLaren MCL32 · Honda RA617H
Pirelli
9
Carlos Sainz55

Toro Rosso

Toro Rosso STR12 · Renault R.E.17
Pirelli
10
Jolyon Palmer30

Renault

Renault R.S.17 · Renault R.E.17
Pirelli
11
Esteban Ocon31

Force India

Force India VJM10 · Mercedes F1 M08 EQ Power+
Pirelli
12
Nico Hulkenberg27

Renault

Renault R.S.17 · Renault R.E.17
Pirelli
13
Sergio Perez11

Force India

Force India VJM10 · Mercedes F1 M08 EQ Power+
Pirelli
14
Romain Grosjean8

Haas

Haas VF-17 · Ferrari 062
Pirelli
15
Kevin Magnussen20

Haas

Haas VF-17 · Ferrari 062
Pirelli
16
Daniil Kvyat26

Toro Rosso

Toro Rosso STR12 · Renault R.E.17
Pirelli
17
Lance Stroll18

Williams

Williams FW40 · Mercedes F1 M08 EQ Power+
Pirelli
18
Pascal Wehrlein94

Sauber

Sauber C36 · Ferrari 059/5
Pirelli
19
Paul di Resta40

Williams

Williams FW40 · Mercedes F1 M08 EQ Power+
Pirelli
20
Marcus Ericsson9

Sauber

Sauber C36 · Ferrari 059/5
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Sebastian VettelDE13131
2Kimi RaikkonenFI32332
3Max VerstappenNL34429
4Sebastian VettelDE437028
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop21.338 s
Average stop24.043 s
Pit stops21

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 9Marcus Ericsson SauberSauber C36 · Ferrari 059/5 1 14:05:01 25.179 25.179 Pirelli
1 94Pascal Wehrlein SauberSauber C36 · Ferrari 059/5 3 14:09:26 24.213 24.213 Pirelli
1 8Romain Grosjean HaasHaas VF-17 · Ferrari 062 20 14:35:03 22.638 22.638 Pirelli
2 94Pascal Wehrlein SauberSauber C36 · Ferrari 059/5 28 14:46:37 22.998 47.211 Pirelli
1 18Lance Stroll WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 29 14:47:41 21.804 21.804 Pirelli
1 77Valtteri Bottas MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 30 14:48:04 22.681 22.681 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 31 14:49:30 21.338 21.338 Pirelli
1 20Kevin Magnussen HaasHaas VF-17 · Ferrari 062 31 14:50:24 22.684 22.684 Pirelli
1 5Sebastian Vettel FerrariFerrari SF70H · Ferrari 062 32 14:50:43 22.317 22.317 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF70H · Ferrari 062 33 14:52:06 21.919 21.919 Pirelli
1 11Sergio Perez Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 34 14:54:12 24.017 24.017 Pirelli
1 40Paul di Resta WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 34 14:55:06 22.399 22.399 Pirelli
1 55Carlos Sainz Toro RossoToro Rosso STR12 · Renault R.E.17 35 14:55:33 22.745 22.745 Pirelli
1 14Fernando Alonso McLarenMcLaren MCL32 · Honda RA617H 35 14:55:33 22.399 22.399 Pirelli
1 31Esteban Ocon Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 35 14:55:44 22.441 22.441 Pirelli
1 26Daniil Kvyat Toro RossoToro Rosso STR12 · Renault R.E.17 40 15:02:57 22.273 22.273 Pirelli
1 33Max Verstappen Red BullRed Bull RB13 · TAG Heuer RB13 42 15:04:37 33.605 33.605 Pirelli
1 2Stoffel Vandoorne McLarenMcLaren MCL32 · Honda RA617H 42 15:05:22 28.616 28.616 Pirelli
1 27Nico Hulkenberg RenaultRenault R.S.17 · Renault R.E.17 45 15:09:34 31.860 31.860 Pirelli
1 30Jolyon Palmer RenaultRenault R.S.17 · Renault R.E.17 46 15:11:22 22.684 22.684 Pirelli
2 9Marcus Ericsson SauberSauber C36 · Ferrari 059/5 63 15:36:20 24.097 49.276 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes3639
2Sebastian VettelFerrari3175
3Valtteri BottasMercedes3053
4Kimi RaikkonenFerrari2050
5Daniel RicciardoRed Bull2001