AUSTRIAN GRAND PRIX

Austria, A1 Ring, laps length 4318m maps maps now
LVandoorneLAlonsoGap +/-Total
1 lap10:42.000 out lap1 lap6:46.000 out lap+3:56.000+3:56.000
2 lap1:07.8392 lap1:07.290+0.549+3:56.549
3 lap1:18.8053 lap1:22.114-3.309+3:53.240
4 lap1:07.3184 lap1:06.967+0.351+3:53.591
5 lap1:17.1425 lap1:19.443-2.301+3:51.290
6 lap1:06.9896 lap1:07.200-0.211+3:51.079
7 lap1:19.3677 lap1:26.398 pit in-7.031+3:44.048
8 lap1:06.8608 lap40:20.396 out lap-39:13.536-35:29.488
9 lap1:18.155 pit in9 lap1:06.732+11.423-35:18.065
10 lap15:11.318 out lap10 lap1:19.726+13:51.592-21:26.473
11 lap1:06.93111 lap1:10.510-3.579-21:30.052
12 lap1:14.45112 lap1:17.554-3.103-21:33.155
13 lap1:06.85913 lap1:18.028-11.169-21:44.324
14 lap1:17.48214 lap1:14.805 pit in+2.677-21:41.647
15 lap1:18.159 pit in15 lap16:08.843 out lap-14:50.684-36:32.331
16 lap14:20.973 out lap16 lap1:10.458+13:10.515-23:21.816
17 lap1:07.63417 lap1:09.923-2.289-23:24.105
18 lap1:18.62618 lap1:10.070+8.556-23:15.549
19 lap1:14.670 pit in19 lap1:36.993 pit in-22.323-23:37.872
20 lap12:34.592 out lap20 lap1:32.690 out lap+11:01.902-12:35.970
21 lap1:10.56221 lap1:11.260-0.698-12:36.668
22 lap1:10.35922 lap1:10.667-0.308-12:36.976
23 lap1:10.28223 lap1:10.245+0.037-12:36.939
24 lap1:10.40024 lap1:10.159+0.241-12:36.698
25 lap1:10.46625 lap1:11.442-0.976-12:37.674
26 lap1:10.45926 lap1:37.948-27.489-13:05.163
27 lap1:10.34827 lap+1:10.348-11:54.815
28 lap1:10.27228 lap+1:10.272-10:44.543
29 lap1:10.80029 lap+1:10.800-9:33.743
30 lap1:10.51630 lap+1:10.516-8:23.227
31 lap1:14.368 pit in31 lap+1:14.368-7:08.859
32 lap1:33.325 out lap32 lap+1:33.325-5:35.534
33 lap1:10.13633 lap+1:10.136-4:25.398
34 lap1:11.15534 lap+1:11.155-3:14.243
35 lap1:10.12435 lap+1:10.124-2:04.119
36 lap1:36.07436 lap+1:36.074-28.045
37 lap1:55.593 pit in37 lap+1:55.593+1:27.548
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
StrollLance Stroll
#18Williams
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Haas
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
Go