FORMULA 1 UNITED STATES GRAND PRIX

United States, Austin, laps length 5513m maps maps now
LMagnussenLButtonGap +/-Total
1 lap2:33.000 out lap1 lap2:52.000 out lap-19.000-19.000
2 lap1:39.6942 lap1:39.807-0.113-19.113
3 lap1:56.6873 lap2:04.659-7.972-27.085
4 lap1:48.804 pit in4 lap1:39.563+9.241-17.844
5 lap5:55.997 out lap5 lap1:48.232 pit in+4:07.765+3:49.921
6 lap1:38.5576 lap4:15.192 out lap-2:36.635+1:13.286
7 lap2:00.323 pit in7 lap1:38.574+21.749+1:35.035
8 lap13:30.202 out lap8 lap1:58.012 pit in+11:32.190+13:07.225
9 lap1:38.0479 lap13:25.267 out lap-11:47.220+1:20.005
10 lap1:51.704 pit in10 lap1:38.024+13.680+1:33.685
11 lap16:41.769 out lap11 lap2:07.445 pit in+14:34.324+16:08.009
12 lap1:37.99612 lap15:49.934 out lap-14:11.938+1:56.071
13 lap1:48.198 pit in13 lap1:37.755+10.443+2:06.514
14 lap4:35.991 out lap14 lap1:48.338 pit in+2:47.653+4:54.167
15 lap1:37.70615 lap5:04.506 out lap-3:26.800+1:27.367
16 lap2:10.785 pit in16 lap1:37.655+33.130+2:00.497
17 lap17 lap2:08.339 pit in-2:08.339-7.842
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go