LA 1 GRAN PREMIO D'ITALIA 2014

Italia, Monza, laps length 5793m maps maps now
LMagnussenLButtonGap +/-Total
1 lap7:38.000 out lap1 lap13:54.000 out lap-6:16.000-6:16.000
2 lap1:32.8792 lap1:29.638+3.241-6:12.759
3 lap1:27.6343 lap1:27.451+0.183-6:12.576
4 lap1:37.8714 lap1:36.074+1.797-6:10.779
5 lap1:27.8125 lap1:26.975+0.837-6:09.942
6 lap1:34.2786 lap1:38.289-4.011-6:13.953
7 lap1:27.0147 lap1:27.002+0.012-6:13.941
8 lap1:34.1158 lap1:42.106 pit in-7.991-6:21.932
9 lap1:37.673 pit in9 lap16:03.005 out lap-14:25.332-20:47.264
10 lap10:53.728 out lap10 lap1:26.762+9:26.966-11:20.298
11 lap1:27.08911 lap1:37.688-10.599-11:30.897
12 lap1:35.88712 lap1:27.174+8.713-11:22.184
13 lap1:27.06313 lap1:39.947-12.884-11:35.068
14 lap1:34.45014 lap1:26.932+7.518-11:27.550
15 lap1:26.88115 lap1:39.966 pit in-13.085-11:40.635
16 lap1:33.35216 lap10:03.641 out lap-8:30.289-20:10.924
17 lap1:27.05517 lap1:30.368-3.313-20:14.237
18 lap1:37.893 pit in18 lap1:30.993+6.900-20:07.337
19 lap11:18.270 out lap19 lap1:30.887+9:47.383-10:19.954
20 lap1:30.86420 lap1:30.658+0.206-10:19.748
21 lap1:30.25921 lap1:30.597-0.338-10:20.086
22 lap1:30.20922 lap1:30.302-0.093-10:20.179
23 lap1:30.18823 lap1:30.481-0.293-10:20.472
24 lap1:30.48524 lap1:30.442+0.043-10:20.429
25 lap1:30.23725 lap1:30.168+0.069-10:20.360
26 lap1:30.41326 lap1:34.798 pit in-4.385-10:24.745
27 lap1:30.21227 lap2:13.900 out lap-43.688-11:08.433
28 lap1:30.23828 lap1:29.991+0.247-11:08.186
29 lap1:30.21829 lap1:30.003+0.215-11:07.971
30 lap1:30.38830 lap1:29.843+0.545-11:07.426
31 lap1:30.87031 lap1:29.811+1.059-11:06.367
32 lap1:38.999 pit in32 lap1:30.470+8.529-10:57.838
33 lap1:54.436 out lap33 lap2:12.986 pit in-18.550-11:16.388
34 lap1:29.90034 lap2:01.629 pit in-31.729-11:48.117
35 lap1:29.96335 lap+1:29.963-10:18.154
36 lap1:29.91436 lap+1:29.914-8:48.240
37 lap1:30.26937 lap+1:30.269-7:17.971
38 lap1:30.21238 lap+1:30.212-5:47.759
39 lap1:29.70639 lap+1:29.706-4:18.053
40 lap1:29.83940 lap+1:29.839-2:48.214
41 lap1:29.70341 lap+1:29.703-1:18.511
42 lap1:29.74942 lap+1:29.749+11.238
43 lap1:29.73843 lap+1:29.738+1:40.976
44 lap1:40.687 pit in44 lap+1:40.687+3:21.663
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go