FORMULA 1 GRAND PRIX DU CANADA 2014

Canada, Montreal, laps length 4361m maps maps now
LButtonLMagnussenGap +/-Total
1 lap2:54.000 pit in1 lap1:44.000 pit in+1:10.000+1:10.000
2 lap1:46.184 out lap2 lap1:51.219 out lap-5.035+1:04.965
3 lap1:25.5253 lap1:25.338+0.187+1:05.152
4 lap1:18.5464 lap1:29.957-11.411+53.741
5 lap1:29.0385 lap1:20.062+8.976+1:02.717
6 lap1:18.1226 lap1:18.285-0.163+1:02.554
7 lap1:38.7277 lap1:19.308+19.419+1:21.973
8 lap14:28.805 pit in8 lap1:17.826+13:10.979+14:32.952
9 lap1:30.611 out lap9 lap12:36.463 pit in-11:05.852+3:27.100
10 lap1:24.43910 lap1:42.457 out lap-18.018+3:09.082
11 lap1:18.55611 lap1:25.317-6.761+3:02.321
12 lap1:27.67012 lap1:23.969+3.701+3:06.022
13 lap1:18.30213 lap1:18.235+0.067+3:06.089
14 lap1:27.44514 lap1:22.335+5.110+3:11.199
15 lap10:51.586 pit in15 lap11:46.470 pit in-54.884+2:16.315
16 lap1:28.559 out lap16 lap1:49.660 out lap-21.101+1:55.214
17 lap1:17.05917 lap1:17.368-0.309+1:54.905
18 lap1:29.23218 lap1:28.027+1.205+1:56.110
19 lap13:46.319 pit in19 lap1:17.052+12:29.267+14:25.377
20 lap1:36.656 out lap20 lap1:26.412+10.244+14:35.621
21 lap1:20.60521 lap1:17.557+3.048+14:38.669
22 lap1:20.72222 lap11:19.217 pit in-9:58.495+4:40.174
23 lap1:21.19823 lap1:46.919 out lap-25.721+4:14.453
24 lap1:22.99924 lap1:21.493+1.506+4:15.959
25 lap1:24.35725 lap1:20.735+3.622+4:19.581
26 lap1:41.870 pit in26 lap1:23.104+18.766+4:38.347
27 lap1:31.230 out lap27 lap1:21.811+9.419+4:47.766
28 lap1:21.97228 lap1:22.425-0.453+4:47.313
29 lap1:21.12429 lap1:22.229-1.105+4:46.208
30 lap1:20.73230 lap1:21.774-1.042+4:45.166
31 lap1:23.95131 lap1:25.223-1.272+4:43.894
32 lap1:20.81432 lap1:21.832-1.018+4:42.876
33 lap1:21.22333 lap1:24.875-3.652+4:39.224
34 lap1:20.41434 lap1:21.624-1.210+4:38.014
35 lap1:20.68435 lap1:21.328-0.644+4:37.370
36 lap1:20.70736 lap1:21.394-0.687+4:36.683
37 lap1:20.71737 lap1:21.145-0.428+4:36.255
38 lap1:20.63638 lap1:21.171-0.535+4:35.720
39 lap39 lap1:21.561-1:21.561+3:14.159
40 lap40 lap1:21.743-1:21.743+1:52.416
41 lap41 lap1:21.756-1:21.756+30.660
42 lap42 lap1:22.408-1:22.408-51.748
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go