FORMULA 1 GRAND PRIX DU CANADA 2014

Canada, Montreal, laps length 4361m maps maps now
LButtonLMagnussenGap +/-Total
1 lap1:00.000 pit in1 lap23.000 pit in+37.000+37.000
2 lap14:25.903 pit in2 lap11:09.386 pit in+3:16.517+3:53.517
3 lap1:57.117 out lap3 lap1:31.232 out lap+25.885+4:19.402
4 lap1:27.3954 lap1:23.249+4.146+4:23.548
5 lap1:20.4615 lap1:21.061-0.600+4:22.948
6 lap1:19.9586 lap1:22.705-2.747+4:20.201
7 lap1:25.2877 lap1:19.820+5.467+4:25.668
8 lap1:19.3328 lap1:26.274-6.942+4:18.726
9 lap1:19.6649 lap1:19.709-0.045+4:18.681
10 lap19:13.466 pit in10 lap1:46.135 pit in+17:27.331+21:46.012
11 lap1:33.225 out lap11 lap19:49.718 pit in-18:16.493+3:29.519
12 lap1:24.93312 lap1:43.063 out lap-18.130+3:11.389
13 lap1:18.71513 lap1:21.986-3.271+3:08.118
14 lap1:29.98814 lap1:19.326+10.662+3:18.780
15 lap1:18.73115 lap1:18.707+0.024+3:18.804
16 lap1:34.33816 lap1:18.518+15.820+3:34.624
17 lap1:18.44617 lap1:18.866-0.420+3:34.204
18 lap14:44.355 pit in18 lap12:36.576 pit in+2:07.779+5:41.983
19 lap1:42.493 out lap19 lap1:27.923 out lap+14.570+5:56.553
20 lap1:20.94420 lap1:20.275+0.669+5:57.222
21 lap1:20.82921 lap1:18.831+1.998+5:59.220
22 lap1:20.43022 lap1:18.803+1.627+6:00.847
23 lap1:21.34123 lap1:20.904+0.437+6:01.284
24 lap1:21.22624 lap8:42.698 pit in-7:21.472-1:20.188
25 lap1:21.12525 lap1:41.245 out lap-20.120-1:40.308
26 lap1:20.80326 lap1:19.921+0.882-1:39.426
27 lap1:21.13627 lap1:18.963+2.173-1:37.253
28 lap1:20.73828 lap1:18.526+2.212-1:35.041
29 lap1:21.20729 lap1:27.058-5.851-1:40.892
30 lap1:20.63130 lap1:19.958+0.673-1:40.219
31 lap1:20.60031 lap1:18.514+2.086-1:38.133
32 lap1:20.42332 lap+1:20.423-17.710
33 lap1:20.59333 lap+1:20.593+1:02.883
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
RossiAlexander Rossi
#45Caterham F1 Team
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go