FORMULA 1 GRAND PRIX DE MONACO 2014

Monaco, Monte Carlo, laps length 3340m maps maps now
LMagnussenLButtonGap +/-Total
1 lap27.000 pit in1 lap1:32.000 pit in-1:05.000-1:05.000
2 lap1:49.358 out lap2 lap1:48.635 out lap+0.723-1:04.277
3 lap11:53.448 pit in3 lap10:46.723 pit in+1:06.725+2.448
4 lap1:37.428 out lap4 lap1:35.110 out lap+2.318+4.766
5 lap1:24.4405 lap1:23.528+0.912+5.678
6 lap1:31.3636 lap1:29.148+2.215+7.893
7 lap1:26.9897 lap1:22.389+4.600+12.493
8 lap1:27.2208 lap1:31.620-4.400+8.093
9 lap1:22.2589 lap1:21.472+0.786+8.879
10 lap1:21.51410 lap1:34.303-12.789-3.910
11 lap1:47.511 pit in11 lap1:29.399+18.112+14.202
12 lap17:03.058 pit in12 lap12:39.350 pit in+4:23.708+4:37.910
13 lap1:32.154 out lap13 lap1:33.828 out lap-1.674+4:36.236
14 lap1:21.22514 lap1:21.715-0.490+4:35.746
15 lap1:21.79415 lap1:20.496+1.298+4:37.044
16 lap1:19.78916 lap1:30.689-10.900+4:26.144
17 lap1:22.62917 lap1:20.220+2.409+4:28.553
18 lap1:35.77818 lap1:31.724+4.054+4:32.607
19 lap1:21.46719 lap1:20.033+1.434+4:34.041
20 lap25:53.252 pit in20 lap1:31.672+24:21.580+28:55.621
21 lap1:30.630 out lap21 lap1:27.438+3.192+28:58.813
22 lap1:23.18322 lap22:15.566 pit in-20:52.383+8:06.430
23 lap1:21.64523 lap1:32.852 out lap-11.207+7:55.223
24 lap1:22.70524 lap1:22.957-0.252+7:54.971
25 lap1:26.56525 lap1:34.322-7.757+7:47.214
26 lap1:21.25026 lap1:21.988-0.738+7:46.476
27 lap1:22.45027 lap1:21.497+0.953+7:47.429
28 lap1:24.96128 lap1:21.326+3.635+7:51.064
29 lap2:09.35029 lap1:21.390+47.960+8:39.024
30 lap30 lap1:36.633-1:36.633+7:02.391
31 lap31 lap1:24.602-1:24.602+5:37.789
32 lap32 lap1:21.066-1:21.066+4:16.723
33 lap33 lap1:34.402-1:34.402+2:42.321
34 lap34 lap1:21.579-1:21.579+1:20.742
35 lap35 lap2:21.304-2:21.304-1:00.562
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go