-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Lotus F1 Team Romain Grosjean Kevin Magnussen McLaren Mercedes | ||||
---|---|---|---|---|
lap | Grosjean | Magnussen | Gap +/- | Total |
1 lap | P191:53.640 | P111:49.266 | +4.374 | +4.374 |
2 lap | P181:44.332 | P111:42.533 | +1.799 | +6.173 |
3 lap | P171:42.079 | P111:42.391 | -0.312 | +5.861 |
4 lap | P161:42.627 | P111:42.465 | +0.162 | +6.023 |
5 lap | P161:42.465 | P111:42.213 | +0.252 | +6.275 |
6 lap | P161:43.282 | P111:42.475 | +0.807 | +7.082 |
7 lap | P161:43.003 | P111:43.052 | -0.049 | +7.033 |
8 lap | P161:44.173 | P111:43.017 | +1.156 | +8.189 |
9 lap | P161:43.289 | P111:43.376 | -0.087 | +8.102 |
10 lap | P161:43.579 | P111:43.378 | +0.201 | +8.303 |
11 lap | P141:43.655 | P111:44.985 | -1.330 | +6.973 |
12 lap | P131:43.926 | P111:44.676 | -0.750 | +6.223 |
13 lap | P131:46.395 pit | P101:44.501 | +1.894 | +8.117 |
14 lap | P172:03.202 out | P101:47.608 pit | +15.594 | +23.711 |
15 lap | P171:41.294 | P152:02.298 out | -21.004 | +2.707 |
16 lap | P161:41.494 | P141:41.624 | -0.130 | +2.577 |
17 lap | P161:41.626 | P141:41.527 | +0.099 | +2.676 |
18 lap | P161:41.868 | P141:41.543 | +0.325 | +3.001 |
19 lap | P151:41.718 | P141:41.387 | +0.331 | +3.332 |
20 lap | P141:42.104 | P131:41.003 | +1.101 | +4.433 |
21 lap | P141:41.956 | P131:40.774 | +1.182 | +5.615 |
22 lap | P141:42.042 | P131:40.954 | +1.088 | +6.703 |
23 lap | P141:42.033 | P131:41.391 | +0.642 | +7.345 |
24 lap | P141:42.081 | P121:42.310 | -0.229 | +7.116 |
25 lap | P131:42.441 | P121:44.566 pit | -2.125 | +4.991 |
26 lap | P121:42.286 | P152:00.521 out | -18.235 | -13.244 |
27 lap | P121:42.563 | P141:40.298 | +2.265 | -10.979 |
28 lap | P121:45.789 pit | P141:40.578 | +5.211 | -5.768 |
29 lap | P152:01.653 out | P131:40.757 | +20.896 | +15.128 |
30 lap | P151:40.943 | P131:41.115 | -0.172 | +14.956 |
31 lap | P151:40.413 | P131:40.806 | -0.393 | +14.563 |
32 lap | P151:40.467 | P131:41.013 | -0.546 | +14.017 |
33 lap | P151:40.881 | P131:42.322 | -1.441 | +12.576 |
34 lap | P151:41.114 | P121:41.075 | +0.039 | +12.615 |
35 lap | P151:41.244 | P111:41.329 | -0.085 | +12.530 |
36 lap | P151:41.497 | P111:42.589 | -1.092 | +11.438 |
37 lap | P151:44.529 pit | P121:42.019 | +2.510 | +13.948 |
38 lap | P162:01.611 out | P131:44.917 pit | +16.694 | +30.642 |
39 lap | P161:39.443 | P122:00.414 out | -20.971 | +9.671 |
40 lap | P131:46.778 | P121:40.108 | +6.670 | +16.341 |
41 lap | P132:03.297 | |||
42 lap | P131:55.627 | |||
43 lap | P131:49.071 | |||
44 lap | P131:53.522 | |||
45 lap | P132:21.779 | |||
46 lap | P132:15.410 | |||
47 lap | P131:41.898 | |||
48 lap | P131:41.302 | |||
49 lap | P131:41.351 | |||
50 lap | P131:41.346 | |||
51 lap | P131:41.164 | |||
52 lap | P131:40.760 | |||
53 lap | P131:41.182 | |||
54 lap | P131:41.789 | |||
55 lap | P121:41.142 | |||
56 lap | P121:41.560 | |||
57 lap | P121:42.171 | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20McLaren
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
BottasValtteri Bottas
#77Williams
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
#99Sauber F1 Team
Head to head
Parameter | Grosjean | Magnussen | Gap +/- |
---|---|---|---|
TOTAL SCORE | 17 | 23 | -6 |
TOTAL TIME | 1:40:25.886 | 1:09:15.174 | +31:10.712 |
FAST LAP | 1:39.443 | 1:40.108 | -0.665 |
SLOWEST LAP | 2:21.779 | 1:44.985 | +36.794 |
PITS | 3 | 3 | 0 |
PIT LAPS TIME | 11:23.179 | 11:20.324 | +2.855 |
PITS TIME | 1:15.917 | 1:14.742 | +1.175 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit