FORMULA 1 UNITED STATES GRAND PRIX

United States, Austin, laps length 5513m maps maps now
LHamiltonLButtonGap +/-Total
1 lap9:40.000 out lap1 lap9:35.000 out lap+5.000+5.000
2 lap1:44.0452 lap1:39.563+4.482+9.482
3 lap1:38.3403 lap1:52.826-14.486-5.004
4 lap1:49.0574 lap1:38.030+11.027+6.023
5 lap1:37.8455 lap1:47.500-9.655-3.632
6 lap1:37.0586 lap1:37.565-0.507-4.139
7 lap1:44.187 pit in7 lap1:43.747 pit in+0.440-3.699
8 lap12:27.558 out lap8 lap11:56.063 out lap+31.495+27.796
9 lap1:46.0599 lap1:43.078+2.981+30.777
10 lap1:36.79510 lap1:37.616-0.821+29.956
11 lap1:40.94611 lap1:46.803-5.857+24.099
12 lap1:36.97612 lap2:27.311 pit in-50.335-26.236
13 lap1:45.817 pit in13 lap+1:45.817+1:19.581
14 lap12:22.978 out lap14 lap+12:22.978+13:42.559
15 lap1:42.12115 lap+1:42.121+15:24.680
16 lap1:36.20916 lap+1:36.209+17:00.889
17 lap1:42.97917 lap+1:42.979+18:43.868
18 lap1:35.92818 lap+1:35.928+20:19.796
19 lap1:35.76619 lap+1:35.766+21:55.562
20 lap2:11.319 pit in20 lap+2:11.319+24:06.881
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go