FORMULA 1 UNITED STATES GRAND PRIX

United States, Austin, laps length 5513m maps maps now
LButtonLHamiltonGap +/-Total
1 lap3:27.000 out lap1 lap4:01.000 out lap-34.000-34.000
2 lap1:44.7832 lap1:46.213-1.430-35.430
3 lap1:42.0913 lap1:41.593+0.498-34.932
4 lap1:50.9534 lap1:40.744+10.209-24.723
5 lap1:40.6785 lap1:55.031-14.353-39.076
6 lap1:49.0536 lap1:40.446+8.607-30.469
7 lap1:40.4477 lap1:47.562-7.115-37.584
8 lap1:52.550 pit in8 lap1:55.051-2.501-40.085
9 lap13:11.688 out lap9 lap1:46.892+11:24.796+10:44.711
10 lap1:43.73310 lap1:44.970-1.237+10:43.474
11 lap1:39.86611 lap1:48.767 pit in-8.901+10:34.573
12 lap1:54.46812 lap15:19.967 out lap-13:25.499-2:50.926
13 lap1:44.20013 lap1:53.462-9.262-3:00.188
14 lap1:39.96514 lap1:43.275-3.310-3:03.498
15 lap1:49.63215 lap1:40.364+9.268-2:54.230
16 lap1:46.539 pit in16 lap1:50.578 pit in-4.039-2:58.269
17 lap14:27.612 out lap17 lap12:44.727 out lap+1:42.885-1:15.384
18 lap1:45.35818 lap1:43.300+2.058-1:13.326
19 lap1:39.36319 lap1:39.396-0.033-1:13.359
20 lap1:52.28920 lap1:38.748+13.541-59.818
21 lap1:47.59221 lap1:53.943-6.351-1:06.169
22 lap1:38.78622 lap1:39.187-0.401-1:06.570
23 lap1:51.413 pit in23 lap1:48.029+3.384-1:03.186
24 lap11:41.932 out lap24 lap1:44.279 pit in+9:57.653+8:54.467
25 lap1:50.36125 lap11:38.805 out lap-9:48.444-53.977
26 lap1:45.11126 lap1:45.490-0.379-54.356
27 lap1:45.26027 lap1:44.348+0.912-53.444
28 lap1:44.44828 lap1:43.721+0.727-52.717
29 lap1:44.65929 lap1:44.196+0.463-52.254
30 lap1:44.10630 lap1:47.288-3.182-55.436
31 lap1:44.22831 lap1:52.599 pit in-8.371-1:03.807
32 lap1:55.403 pit in32 lap+1:55.403+51.596
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go