FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LButtonLHamiltonGap +/-Total
1 lap3:45.000 out lap1 lap7:06.000 out lap-3:21.000-3:21.000
2 lap1:49.6332 lap1:46.843+2.790-3:18.210
3 lap1:46.8023 lap1:50.359-3.557-3:21.767
4 lap1:47.1724 lap1:42.790+4.382-3:17.385
5 lap1:42.8045 lap1:54.942-12.138-3:29.523
6 lap2:04.475 pit in6 lap1:58.453+6.022-3:23.501
7 lap10:04.965 out lap7 lap1:42.777+8:22.188+4:58.687
8 lap1:43.1718 lap1:51.903-8.732+4:49.955
9 lap1:53.6049 lap1:46.048+7.556+4:57.511
10 lap1:42.64210 lap1:42.095+0.547+4:58.058
11 lap1:55.64611 lap2:02.407-6.761+4:51.297
12 lap1:42.67712 lap1:48.607 pit in-5.930+4:45.367
13 lap1:53.664 pit in13 lap2:17.532 pit in-23.868+4:21.499
14 lap12:15.270 out lap14 lap17:09.685 out lap-4:54.415-32.916
15 lap1:42.80615 lap1:46.832-4.026-36.942
16 lap1:57.62516 lap1:42.224+15.401-21.541
17 lap1:42.41217 lap2:00.922-18.510-40.051
18 lap1:56.565 pit in18 lap1:51.646+4.919-35.132
19 lap10:23.665 out lap19 lap1:47.696+8:35.969+8:00.837
20 lap1:48.80220 lap1:41.919+6.883+8:07.720
21 lap1:48.82321 lap1:57.454-8.631+7:59.089
22 lap1:48.32122 lap1:45.873 pit in+2.448+8:01.537
23 lap1:48.15923 lap11:14.391 out lap-9:26.232-1:24.695
24 lap1:48.27224 lap1:48.395-0.123-1:24.818
25 lap1:48.11125 lap1:49.084-0.973-1:25.791
26 lap1:48.11526 lap1:48.769-0.654-1:26.445
27 lap1:47.88427 lap2:09.168-21.284-1:47.729
28 lap1:48.35028 lap2:00.817 pit in-12.467-2:00.196
29 lap1:48.19629 lap2:38.991 out lap-50.795-2:50.991
30 lap1:47.86830 lap1:47.673+0.195-2:50.796
31 lap1:47.70231 lap1:47.557+0.145-2:50.651
32 lap1:47.55832 lap1:58.179-10.621-3:01.272
33 lap1:51.01833 lap2:22.172-31.154-3:32.426
34 lap1:47.43234 lap2:20.170 pit in-32.738-4:05.164
35 lap2:16.31235 lap+2:16.312-1:48.852
36 lap2:14.397 pit in36 lap+2:14.397+25.545
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go