-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Lotus F1 Team Kimi Raikkonen Lewis Hamilton Vodafone McLaren Mercedes | ||||
---|---|---|---|---|
lap | Raikkonen | Hamilton | Gap +/- | Total |
1 lap | P112:09.239 | P11:59.387 | +9.852 | +9.852 |
2 lap | P111:59.744 | P11:56.779 | +2.965 | +12.817 |
3 lap | P111:58.687 | P11:56.271 | +2.416 | +15.233 |
4 lap | P111:58.191 | P11:55.777 | +2.414 | +17.647 |
5 lap | P111:58.361 | P11:56.142 | +2.219 | +19.866 |
6 lap | P111:58.296 | P11:56.783 | +1.513 | +21.379 |
7 lap | P111:58.252 | P11:56.574 | +1.678 | +23.057 |
8 lap | P111:58.637 | P11:56.876 | +1.761 | +24.818 |
9 lap | P101:58.472 | P11:57.220 | +1.252 | +26.070 |
10 lap | P101:58.653 | P11:57.514 | +1.139 | +27.209 |
11 lap | P81:59.063 | P11:57.845 | +1.218 | +28.427 |
12 lap | P61:57.625 | P32:05.090 pit | -7.465 | +20.962 |
13 lap | P92:06.309 pit | P42:14.778 out | -8.469 | +12.493 |
14 lap | P132:15.842 out | P21:55.541 | +20.301 | +32.794 |
15 lap | P131:56.756 | P11:55.702 | +1.054 | +33.848 |
16 lap | P131:56.311 | P11:56.051 | +0.260 | +34.108 |
17 lap | P131:56.253 | P11:55.719 | +0.534 | +34.642 |
18 lap | P131:56.497 | P11:56.029 | +0.468 | +35.110 |
19 lap | P111:56.475 | P11:56.048 | +0.427 | +35.537 |
20 lap | P111:56.878 | P11:56.607 | +0.271 | +35.808 |
21 lap | P111:56.555 | P11:56.188 | +0.367 | +36.175 |
22 lap | P111:56.511 | P11:56.958 | -0.447 | +35.728 |
23 lap | P101:57.376 | |||
24 lap | P101:56.444 | |||
25 lap | P101:56.277 | |||
26 lap | P101:55.991 | |||
27 lap | P101:56.376 | |||
28 lap | P101:57.104 | |||
29 lap | P91:57.269 | |||
30 lap | P91:57.270 | |||
31 lap | P91:58.004 | |||
32 lap | P112:05.174 pit | |||
33 lap | P142:39.600 out | |||
34 lap | P132:21.817 | |||
35 lap | P132:18.406 | |||
36 lap | P122:45.487 | |||
37 lap | P122:40.233 | |||
38 lap | P122:40.872 | |||
39 lap | P101:59.594 | |||
40 lap | P72:22.927 | |||
41 lap | P72:36.182 | |||
42 lap | P72:39.795 | |||
43 lap | P71:56.996 | |||
44 lap | P71:55.879 | |||
45 lap | P71:54.863 | |||
46 lap | P71:55.123 | |||
47 lap | P61:55.132 | |||
48 lap | P61:54.320 | |||
49 lap | P61:54.455 | |||
50 lap | P61:54.412 | |||
51 lap | P61:54.461 | |||
52 lap | P61:54.560 | |||
53 lap | P61:53.785 | |||
54 lap | P61:54.634 | |||
55 lap | P61:54.134 | |||
56 lap | P61:54.154 | |||
57 lap | P61:54.664 | |||
58 lap | P61:54.665 | |||
59 lap | P61:55.861 | |||
Select two drivers to compare |
---|
VettelSebastian Vettel
#1Red Bull
#1Red Bull
WebberMark Webber
#2Red Bull
#2Red Bull
ButtonJenson Button
#3McLaren
#3McLaren
HamiltonLewis Hamilton
#4McLaren
#4McLaren
AlonsoFernando Alonso
#5Ferrari
#5Ferrari
MassaFelipe Massa
#6Ferrari
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
#7Mercedes
RosbergNico Rosberg
#8Mercedes
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
#18Williams
SennaBruno Senna
#19Williams
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
#25Marussia F1 Racing
Head to head
Parameter | Raikkonen | Hamilton | Gap +/- |
---|---|---|---|
TOTAL SCORE | 3 | 19 | -16 |
LAP LEAD | 0 | 19 | -19 |
TOTAL TIME | 2:01:01.903 | 43:11.879 | +1:17:50.024 |
FAST LAP | 1:53.785 | 1:55.541 | -1.756 |
SLOWEST LAP | 2:45.487 | 1:57.845 | +47.642 |
PITS | 2 | 1 | +1 |
PIT LAPS TIME | 9:06.925 | 4:19.868 | +4:47.057 |
PITS TIME | 59.039 | 29.124 | +29.915 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit