FORMULA 1 MSC CRUISES JAPANESE GRAND PRIX

Japan, Suzuka, laps length 5807m maps maps now
PUserPtsgbNORNorrisL Norris Lando NorrisauPIAPiastriO Piastri Oscar PiastriForecast submission time
Qualifying: 3Race: 5Qualifying: 6Race: 8
1Дмитрий Павлов585 + 45 + 256 + 256 + 4Saturday 06 Apr 00:06
2grisha1972415 + 45 + 257 + 67 + 6Monday 25 Mar 20:07
3funfly406 + 35 + 257 + 67 + 6Saturday 06 Apr 07:00
4Алехандро386 + 35 + 257 + 66 + 4Saturday 06 Apr 08:55
5Garfield357 + 25 + 258 + 46 + 4Saturday 06 Apr 00:43
6McLaren F1185 + 44 + 68 + 46 + 4Friday 05 Apr 12:10
7User2302152 + 62 + 34 + 44 + 2Saturday 06 Apr 05:59
8David Caddock156 + 33 + 45 + 64 + 2Saturday 06 Apr 07:55