Red Bull
Max Verstappen
NL1:31:44.742
- Grid
- 1
- Laps
- 57
- Points
- 26
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Max VerstappenNL | Red BullRed Bull RB20 · Honda RBPTH002 | 1 | 57 | 1:31:44.742 | 26 |
| 23 | 11Sergio PerezMX | Red BullRed Bull RB20 · Honda RBPTH002 | 5 | 57 | +22.457 | 18 |
| 31 | 55Carlos SainzES | FerrariFerrari SF-24 · Ferrari 068 | 4 | 57 | +25.110 | 15 |
| 42 | 16Charles LeclercMC | FerrariFerrari SF-24 · Ferrari 068 | 2 | 57 | +39.669 | 12 |
| 52 | 63George RussellGB | MercedesMercedes F1 W15 · Mercedes M15 E | 3 | 57 | +46.788 | 10 |
| 61 | 4Lando NorrisGB | McLarenMcLaren MCL38 · Mercedes M15 E | 7 | 57 | +48.458 | 8 |
| 72 | 44Lewis HamiltonGB | MercedesMercedes F1 W15 · Mercedes M15 E | 9 | 57 | +50.324 | 6 |
| 8= | 81Oscar PiastriAU | McLarenMcLaren MCL38 · Mercedes M15 E | 8 | 57 | +56.082 | 4 |
| 93 | 14Fernando AlonsoES | Aston MartinAston Martin AMR24 · Mercedes M15 E | 6 | 57 | +1:14.887 | 2 |
| 102 | 18Lance StrollCA | Aston MartinAston Martin AMR24 · Mercedes M15 E | 12 | 57 | +1:33.216 | 1 |
| 116 | 24Guanyu ZhouCN | Kick SauberKick Sauber C44 · Ferrari 068 | 17 | 56 | Finished | 0 |
| 123 | 20Kevin MagnussenDK | HaasHaas VF-24 · Ferrari 068 | 15 | 56 | Finished | 0 |
| 131 | 3Daniel RicciardoAU | Racing BullsRB VCARB 01 · Honda RBPTH002 | 14 | 56 | Finished | 0 |
| 143 | 22Yuki TsunodaJP | Racing BullsRB VCARB 01 · Honda RBPTH002 | 11 | 56 | Finished | 0 |
| 152 | 23Alexander AlbonTH | WilliamsWilliams FW46 · Mercedes M15 E | 13 | 56 | Finished | 0 |
| 166 | 27Nico HulkenbergDE | HaasHaas VF-24 · Ferrari 068 | 10 | 56 | Finished | 0 |
| 172 | 31Esteban OconFR | AlpineAlpine A524 · Renault E-Tech RE24 | 19 | 56 | Finished | 0 |
| 182 | 10Pierre GaslyFR | AlpineAlpine A524 · Renault E-Tech RE24 | 20 | 56 | Finished | 0 |
| 193 | 77Valtteri BottasFI | Kick SauberKick Sauber C44 · Ferrari 068 | 16 | 56 | Finished | 0 |
| 202 | 2Logan SargeantUS | WilliamsWilliams FW46 · Mercedes M15 E | 18 | 55 | Finished | 0 |
20 Classification
Sakhir
March 2, 2024 · 18:00
15
Starting order and qualifying time
Red Bull
Red Bull RB20 · Honda RBPTH002Ferrari
Ferrari SF-24 · Ferrari 068Mercedes
Mercedes F1 W15 · Mercedes M15 EFerrari
Ferrari SF-24 · Ferrari 068Red Bull
Red Bull RB20 · Honda RBPTH002Aston Martin
Aston Martin AMR24 · Mercedes M15 EMcLaren
McLaren MCL38 · Mercedes M15 EMcLaren
McLaren MCL38 · Mercedes M15 EMercedes
Mercedes F1 W15 · Mercedes M15 EHaas
Haas VF-24 · Ferrari 068Racing Bulls
RB VCARB 01 · Honda RBPTH002Aston Martin
Aston Martin AMR24 · Mercedes M15 EWilliams
Williams FW46 · Mercedes M15 ERacing Bulls
RB VCARB 01 · Honda RBPTH002Haas
Haas VF-24 · Ferrari 068Kick Sauber
Kick Sauber C44 · Ferrari 068Kick Sauber
Kick Sauber C44 · Ferrari 068Williams
Williams FW46 · Mercedes M15 EAlpine
Alpine A524 · Renault E-Tech RE24Alpine
Alpine A524 · Renault E-Tech RE24Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenNL | 1 | 57 | 57 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 1 | 18:05:33 | 36.604 | 36.604 | Hard |
| 1 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 9 | 18:18:39 | 25.208 | 25.208 | Hard |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 9 | 18:18:42 | 24.418 | 24.418 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 10 | 18:20:20 | 24.877 | 24.877 | Hard |
| 1 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 10 | 18:21:19 | 35.729 | 35.729 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 11 | 18:21:38 | 24.778 | 24.778 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 11 | 18:21:41 | 24.069 | 24.069 | Hard |
| 1 | 20Kevin Magnussen | HaasHaas VF-24 · Ferrari 068 | 11 | 18:21:55 | 25.951 | 25.951 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 12 | 18:23:16 | 24.516 | 24.516 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 12 | 18:23:24 | 25.450 | 25.450 | Hard |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 12 | 18:23:26 | 25.087 | 25.087 | Hard |
| 1 | 10Pierre Gasly | AlpineAlpine A524 · Renault E-Tech RE24 | 12 | 18:23:38 | 29.980 | 29.980 | Hard |
| 1 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 12 | 18:23:42 | 26.420 | 26.420 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 13 | 18:25:00 | 24.205 | 24.205 | Hard |
| 1 | 3Daniel Ricciardo | Racing BullsRB VCARB 01 · Honda RBPTH002 | 13 | 18:25:17 | 24.988 | 24.988 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 14 | 18:26:32 | 24.474 | 24.474 | Hard |
| 1 | 22Yuki Tsunoda | Racing BullsRB VCARB 01 · Honda RBPTH002 | 14 | 18:26:47 | 24.724 | 24.724 | Hard |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 15 | 18:28:24 | 24.786 | 24.786 | Hard |
| 1 | 23Alexander Albon | WilliamsWilliams FW46 · Mercedes M15 E | 15 | 18:28:29 | 24.681 | 24.681 | Hard |
| 1 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 17 | 18:31:12 | 25.064 | 25.064 | Hard |
| 2 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 20 | 18:37:08 | 24.768 | 1:01.372 | Hard |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 27 | 18:48:25 | 24.545 | 48.963 | Hard |
| 2 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 28 | 18:49:59 | 25.094 | 50.302 | Hard |
| 2 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 28 | 18:51:33 | 25.070 | 1:00.799 | Hard |
| 2 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 30 | 18:53:30 | 25.145 | 50.022 | Hard |
| 2 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 30 | 18:53:32 | 1:14.773 | 1:41.193 | Hard |
| 2 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 31 | 18:54:21 | 24.866 | 49.644 | Hard |
| 2 | 10Pierre Gasly | AlpineAlpine A524 · Renault E-Tech RE24 | 31 | 18:55:10 | 26.462 | 56.442 | Hard |
| 2 | 20Kevin Magnussen | HaasHaas VF-24 · Ferrari 068 | 32 | 18:56:37 | 24.446 | 50.397 | Hard |
| 2 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 33 | 18:57:39 | 24.705 | 48.910 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 33 | 18:57:45 | 24.094 | 49.181 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 34 | 18:59:13 | 24.136 | 48.205 | Hard |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 34 | 18:59:20 | 24.852 | 50.302 | Hard |
| 2 | 22Yuki Tsunoda | Racing BullsRB VCARB 01 · Honda RBPTH002 | 34 | 18:59:47 | 24.324 | 49.048 | Hard |
| 2 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 35 | 19:00:38 | 23.866 | 48.340 | Hard |
| 2 | 3Daniel Ricciardo | Racing BullsRB VCARB 01 · Honda RBPTH002 | 35 | 19:01:34 | 24.856 | 49.844 | Soft |
| 2 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 36 | 19:02:12 | 24.563 | 49.079 | Soft |
| 2 | 23Alexander Albon | WilliamsWilliams FW46 · Mercedes M15 E | 36 | 19:03:09 | 24.610 | 49.291 | Hard |
| 2 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 37 | 19:03:29 | 24.209 | 49.273 | Soft |
| 3 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 40 | 19:11:22 | 25.346 | 1:26.145 | Soft |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 41 | 19:10:58 | 25.109 | 49.895 | Hard |
| 3 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 41 | 19:11:29 | 24.387 | 1:25.759 | Soft |
| 3 | 10Pierre Gasly | AlpineAlpine A524 · Renault E-Tech RE24 | 43 | 19:14:55 | 25.240 | 1:21.682 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 | 9 |
| 2 | Lando Norris | McLaren | 374 | 4 |
| 3 | Charles Leclerc | Ferrari | 356 | 3 |
| 4 | Oscar Piastri | McLaren | 292 | 2 |
| 5 | Carlos Sainz | Ferrari | 290 | 2 |