FORMULA 1 ROLEX BELGIAN GRAND PRIX

Belgium, Spa Francorchamps, laps length 7004m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap8:13.000 out lap1 lap3:41.000 out lap+4:32.000+4:32.000
2 lap1:48.5602 lap1:49.438-0.878+4:31.122
3 lap2:39.6843 lap2:44.566-4.882+4:26.240
4 lap1:55.983 pit in4 lap1:56.284-0.301+4:25.939
5 lap12:21.184 out lap5 lap1:48.777+10:32.407+14:58.346
6 lap1:46.5896 lap2:34.189 pit in-47.600+14:10.746
7 lap2:25.295 pit in7 lap13:33.596 out lap-11:08.301+3:02.445
8 lap7:42.427 out lap8 lap1:47.255+5:55.172+8:57.617
9 lap1:52.4999 lap2:23.741 pit in-31.242+8:26.375
10 lap1:52.72310 lap9:38.882 out lap-7:46.159+40.216
11 lap1:52.45911 lap1:52.487-0.028+40.188
12 lap1:57.128 pit in12 lap1:52.898+4.230+44.418
13 lap2:18.133 out lap13 lap1:53.518+24.615+1:09.033
14 lap2:11.792 pit in14 lap2:12.620-0.828+1:08.205
15 lap11:25.950 out lap15 lap2:19.839 pit in+9:06.111+10:14.316
16 lap2:19.74916 lap9:57.387 out lap-7:37.638+2:36.678
17 lap2:45.195 pit in17 lap2:19.635+25.560+3:02.238
18 lap18 lap2:45.705 pit in-2:45.705+16.533
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go