Formula 1 BWT Grosser Preis Der Steiermark 2021

Austria, A1 Ring, laps length 4318m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap2:11.000 out lap1 lap2:24.000 out lap-13.000-13.000
2 lap1:07.4672 lap1:07.640-0.173-13.173
3 lap1:40.8173 lap1:38.996+1.821-11.352
4 lap1:07.0114 lap1:07.157-0.146-11.498
5 lap1:42.3765 lap1:40.920+1.456-10.042
6 lap1:06.7286 lap1:06.925-0.197-10.239
7 lap1:26.672 pit in7 lap1:35.769-9.097-19.336
8 lap8:25.401 out lap8 lap1:06.687+7:18.714+6:59.378
9 lap1:05.9949 lap1:30.672 pit in-24.678+6:34.700
10 lap1:45.82110 lap13:16.020 out lap-11:30.199-4:55.499
11 lap1:06.20711 lap1:05.748+0.459-4:55.040
12 lap1:28.007 pit in12 lap1:46.137-18.130-5:13.170
13 lap7:58.016 out lap13 lap1:13.258 pit in+6:44.758+1:31.588
14 lap1:10.33014 lap7:28.302 out lap-6:17.972-4:46.384
15 lap1:10.04815 lap1:11.372-1.324-4:47.708
16 lap1:09.90916 lap1:13.922 pit in-4.013-4:51.721
17 lap1:10.04417 lap1:28.530 out lap-18.486-5:10.207
18 lap1:10.33418 lap1:10.579-0.245-5:10.452
19 lap1:10.41419 lap1:11.361-0.947-5:11.399
20 lap1:10.62220 lap1:10.554+0.068-5:11.331
21 lap1:09.65821 lap1:10.656-0.998-5:12.329
22 lap1:10.51322 lap1:10.767-0.254-5:12.583
23 lap1:10.37723 lap1:10.372+0.005-5:12.578
24 lap1:10.62424 lap1:10.469+0.155-5:12.423
25 lap1:10.62625 lap1:10.458+0.168-5:12.255
26 lap1:10.31226 lap1:10.592-0.280-5:12.535
27 lap1:10.43227 lap1:10.874-0.442-5:12.977
28 lap1:10.62728 lap1:15.191-4.564-5:17.541
29 lap1:10.12329 lap1:10.253-0.130-5:17.671
30 lap1:10.31030 lap1:10.418-0.108-5:17.779
31 lap1:11.12831 lap1:10.219+0.909-5:16.870
32 lap1:13.893 pit in32 lap1:11.897+1.996-5:14.874
33 lap1:28.304 out lap33 lap1:10.222+18.082-4:56.792
34 lap1:10.19634 lap1:43.059-32.863-5:29.655
35 lap1:10.35135 lap1:48.152 pit in-37.801-6:07.456
36 lap1:10.46336 lap+1:10.463-4:56.993
37 lap1:10.75937 lap+1:10.759-3:46.234
38 lap1:48.05438 lap+1:48.054-1:58.180
39 lap1:56.629 pit in39 lap+1:56.629-1.551
Select two drivers to compare
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
MazepinNikita Mazepin
#9Haas
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
TsunodaYuki Tsunoda
#22AlphaTauri
OconEsteban Ocon
#31Alpine
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go