Mercedes
Valtteri Bottas
FI1:22.310
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 1:22.310 | 17 | |
| 2 | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 1:22.388 | +0.078 | 16 |
| 3 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 1:22.651 | +0.341 | 10 |
| 4 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 1:22.835 | +0.525 | 17 |
| 5 | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 1:22.846 | +0.536 | 14 |
| 6 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 1:23.048 | +0.738 | 17 |
| 7 | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 1:23.186 | +0.876 | 13 |
| 8 | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 1:23.209 | +0.899 | 18 |
| 9 | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 1:23.276 | +0.966 | 17 |
| 10 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 1:23.567 | +1.257 | 20 |
| 11 | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 1:23.711 | +1.401 | 14 |
| 12 | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 1:23.884 | +1.574 | 17 |
| 13 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 1:23.895 | +1.585 | 16 |
| 14 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 1:23.923 | +1.613 | 17 |
| 15 | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 1:24.154 | +1.844 | 17 |
| 16 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 1:24.246 | +1.936 | 19 |
| 17 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 1:24.288 | +1.978 | 17 |
| 18 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 1:24.499 | +2.189 | 15 |
| 19 | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 1:24.680 | +2.370 | 20 |
| 20 | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 1 |
20 Classification
Losail
November 20, 2021 · 14:00
16