FORMULA 1 HEINEKEN GRANDE PRÊMIO DO BRASIL 2019

Brazil, Interlagos, laps length 4309m maps maps now
LSainzLNorrisGap +/-Total
1 lap3:11.000 out lap1 lap1:58.000 out lap+1:13.000+1:13.000
2 lap1:11.0612 lap1:22.354-11.293+1:01.707
3 lap9:53.2503 lap1:12.336+8:40.914+9:42.621
4 lap1:10.9874 lap11:28.164-10:17.177-34.556
5 lap1:24.7955 lap1:13.030+11.765-22.791
6 lap1:10.9676 lap1:28.084-17.117-39.908
7 lap1:42.0697 lap1:12.419+29.650-10.258
8 lap1:10.7948 lap1:22.521-11.727-21.985
9 lap1:30.3849 lap1:17.163+13.221-8.764
10 lap1:17.44110 lap1:12.322+5.119-3.645
11 lap1:17.375 pit in11 lap1:21.477-4.102-7.747
12 lap16:42.819 out lap12 lap1:12.081+15:30.738+15:22.991
13 lap1:10.31013 lap1:23.080 pit in-12.770+15:10.221
14 lap1:38.01314 lap14:14.805 out lap-12:36.792+2:33.429
15 lap1:22.39715 lap1:10.787+11.610+2:45.039
16 lap1:15.47316 lap1:38.621-23.148+2:21.891
17 lap1:13.92417 lap1:29.764-15.840+2:06.051
18 lap1:30.37818 lap1:10.819+19.559+2:25.610
19 lap1:16.305 pit in19 lap1:41.187-24.882+2:00.728
20 lap11:49.707 pit in20 lap1:10.700+10:39.007+12:39.735
21 lap1:53.598 out lap21 lap1:29.701 pit in+23.897+13:03.632
22 lap1:14.54722 lap10:08.658 pit in-8:54.111+4:09.521
23 lap1:17.99723 lap1:51.527 out lap-33.530+3:35.991
24 lap1:14.48424 lap1:14.039+0.445+3:36.436
25 lap1:24.38625 lap1:14.468+9.918+3:46.354
26 lap1:43.97326 lap1:14.467+29.506+4:15.860
27 lap1:14.27527 lap1:14.489-0.214+4:15.646
28 lap1:14.59728 lap1:25.642-11.045+4:04.601
29 lap1:14.72329 lap1:47.534-32.811+3:31.790
30 lap1:14.68330 lap1:14.455+0.228+3:32.018
31 lap1:14.84931 lap1:14.307+0.542+3:32.560
32 lap1:14.81432 lap1:14.174+0.640+3:33.200
33 lap1:14.67933 lap1:14.303+0.376+3:33.576
34 lap1:14.54834 lap1:14.424+0.124+3:33.700
35 lap1:14.85335 lap1:14.367+0.486+3:34.186
36 lap1:14.66436 lap1:14.729-0.065+3:34.121
37 lap37 lap1:14.673-1:14.673+2:19.448
38 lap38 lap1:14.612-1:14.612+1:04.836
39 lap39 lap1:14.516-1:14.516-9.680
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go