FORMULA 1 HEINEKEN GRANDE PRÊMIO DO BRASIL 2019

Brazil, Interlagos, laps length 4309m maps maps now
LNorrisLSainzGap +/-Total
1 lap1:58.000 out lap1 lap3:11.000 out lap-1:13.000-1:13.000
2 lap1:22.3542 lap1:11.061+11.293-1:01.707
3 lap1:12.3363 lap9:53.250-8:40.914-9:42.621
4 lap11:28.1644 lap1:10.987+10:17.177+34.556
5 lap1:13.0305 lap1:24.795-11.765+22.791
6 lap1:28.0846 lap1:10.967+17.117+39.908
7 lap1:12.4197 lap1:42.069-29.650+10.258
8 lap1:22.5218 lap1:10.794+11.727+21.985
9 lap1:17.1639 lap1:30.384-13.221+8.764
10 lap1:12.32210 lap1:17.441-5.119+3.645
11 lap1:21.47711 lap1:17.375 pit in+4.102+7.747
12 lap1:12.08112 lap16:42.819 out lap-15:30.738-15:22.991
13 lap1:23.080 pit in13 lap1:10.310+12.770-15:10.221
14 lap14:14.805 out lap14 lap1:38.013+12:36.792-2:33.429
15 lap1:10.78715 lap1:22.397-11.610-2:45.039
16 lap1:38.62116 lap1:15.473+23.148-2:21.891
17 lap1:29.76417 lap1:13.924+15.840-2:06.051
18 lap1:10.81918 lap1:30.378-19.559-2:25.610
19 lap1:41.18719 lap1:16.305 pit in+24.882-2:00.728
20 lap1:10.70020 lap11:49.707 pit in-10:39.007-12:39.735
21 lap1:29.701 pit in21 lap1:53.598 out lap-23.897-13:03.632
22 lap10:08.658 pit in22 lap1:14.547+8:54.111-4:09.521
23 lap1:51.527 out lap23 lap1:17.997+33.530-3:35.991
24 lap1:14.03924 lap1:14.484-0.445-3:36.436
25 lap1:14.46825 lap1:24.386-9.918-3:46.354
26 lap1:14.46726 lap1:43.973-29.506-4:15.860
27 lap1:14.48927 lap1:14.275+0.214-4:15.646
28 lap1:25.64228 lap1:14.597+11.045-4:04.601
29 lap1:47.53429 lap1:14.723+32.811-3:31.790
30 lap1:14.45530 lap1:14.683-0.228-3:32.018
31 lap1:14.30731 lap1:14.849-0.542-3:32.560
32 lap1:14.17432 lap1:14.814-0.640-3:33.200
33 lap1:14.30333 lap1:14.679-0.376-3:33.576
34 lap1:14.42434 lap1:14.548-0.124-3:33.700
35 lap1:14.36735 lap1:14.853-0.486-3:34.186
36 lap1:14.72936 lap1:14.664+0.065-3:34.121
37 lap1:14.67337 lap+1:14.673-2:19.448
38 lap1:14.61238 lap+1:14.612-1:04.836
39 lap1:14.51639 lap+1:14.516+9.680
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go