FORMULA 1 GRAND PRIX DE MONACO 2019

Monaco, Monte Carlo, laps length 3337m maps maps now
LSainzLNorrisGap +/-Total
1 lap14.000 pit in1 lap4.000 pit in+10.000+10.000
2 lap1:33.387 out lap2 lap1:34.600 out lap-1.213+8.787
3 lap1:13.9383 lap1:14.186-0.248+8.539
4 lap1:43.0114 lap1:28.692+14.319+22.858
5 lap1:13.1115 lap1:12.950+0.161+23.019
6 lap1:34.6826 lap1:34.597+0.085+23.104
7 lap1:12.2047 lap1:12.877-0.673+22.431
8 lap3:57.377 pit in8 lap4:13.111 pit in-15.734+6.697
9 lap1:32.813 out lap9 lap1:34.746 out lap-1.933+4.764
10 lap1:11.97610 lap1:12.247-0.271+4.493
11 lap1:35.39911 lap1:32.996+2.403+6.896
12 lap1:11.87212 lap1:11.845+0.027+6.923
13 lap7:01.918 pit in13 lap7:05.282 pit in-3.364+3.559
14 lap1:32.627 out lap14 lap1:31.874 out lap+0.753+4.312
15 lap1:12.63715 lap1:12.016+0.621+4.933
16 lap1:32.52416 lap1:31.837+0.687+5.620
17 lap1:11.66117 lap1:11.985-0.324+5.296
18 lap3:58.023 pit in18 lap4:05.029 pit in-7.006-1.710
19 lap1:25.267 out lap19 lap1:28.103 out lap-2.836-4.546
20 lap1:14.60820 lap1:11.833+2.775-1.771
21 lap1:23.58021 lap1:32.597-9.017-10.788
22 lap1:11.60822 lap1:11.724-0.116-10.904
23 lap8:14.004 pit in23 lap+8:14.004+8:03.100
24 lap1:30.400 out lap24 lap+1:30.400+9:33.500
25 lap1:12.30525 lap+1:12.305+10:45.805
26 lap3:44.063 pit in26 lap+3:44.063+14:29.868
27 lap1:26.103 out lap27 lap+1:26.103+15:55.971
28 lap1:13.85828 lap+1:13.858+17:09.829
29 lap1:35.23829 lap+1:35.238+18:45.067
30 lap1:11.41730 lap+1:11.417+19:56.484
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull Toro Rosso Honda
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go