FORMULA 1 GRAND PRIX DE MONACO 2019

Monaco, Monte Carlo, laps length 3337m maps maps now
LNorrisLSainzGap +/-Total
1 lap4.000 pit in1 lap14.000 pit in-10.000-10.000
2 lap1:34.600 out lap2 lap1:33.387 out lap+1.213-8.787
3 lap1:14.1863 lap1:13.938+0.248-8.539
4 lap1:28.6924 lap1:43.011-14.319-22.858
5 lap1:12.9505 lap1:13.111-0.161-23.019
6 lap1:34.5976 lap1:34.682-0.085-23.104
7 lap1:12.8777 lap1:12.204+0.673-22.431
8 lap4:13.111 pit in8 lap3:57.377 pit in+15.734-6.697
9 lap1:34.746 out lap9 lap1:32.813 out lap+1.933-4.764
10 lap1:12.24710 lap1:11.976+0.271-4.493
11 lap1:32.99611 lap1:35.399-2.403-6.896
12 lap1:11.84512 lap1:11.872-0.027-6.923
13 lap7:05.282 pit in13 lap7:01.918 pit in+3.364-3.559
14 lap1:31.874 out lap14 lap1:32.627 out lap-0.753-4.312
15 lap1:12.01615 lap1:12.637-0.621-4.933
16 lap1:31.83716 lap1:32.524-0.687-5.620
17 lap1:11.98517 lap1:11.661+0.324-5.296
18 lap4:05.029 pit in18 lap3:58.023 pit in+7.006+1.710
19 lap1:28.103 out lap19 lap1:25.267 out lap+2.836+4.546
20 lap1:11.83320 lap1:14.608-2.775+1.771
21 lap1:32.59721 lap1:23.580+9.017+10.788
22 lap1:11.72422 lap1:11.608+0.116+10.904
23 lap23 lap8:14.004 pit in-8:14.004-8:03.100
24 lap24 lap1:30.400 out lap-1:30.400-9:33.500
25 lap25 lap1:12.305-1:12.305-10:45.805
26 lap26 lap3:44.063 pit in-3:44.063-14:29.868
27 lap27 lap1:26.103 out lap-1:26.103-15:55.971
28 lap28 lap1:13.858-1:13.858-17:09.829
29 lap29 lap1:35.238-1:35.238-18:45.067
30 lap30 lap1:11.417-1:11.417-19:56.484
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull Toro Rosso Honda
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go