FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2017

Brazil, Interlagos, laps length 4309m maps maps now
LVandoorneLAlonsoGap +/-Total
1 lap3:11.000 out lap1 lap1:39.000 out lap+1:32.000+1:32.000
2 lap1:21.936 pit in2 lap1:25.329 pit in-3.393+1:28.607
3 lap16:32.635 out lap3 lap8:48.522 out lap+7:44.113+9:12.720
4 lap1:11.4034 lap1:19.933 pit in-8.530+9:04.190
5 lap1:27.0965 lap7:02.993 out lap-5:35.897+3:28.293
6 lap1:11.1976 lap1:22.481 pit in-11.284+3:17.009
7 lap1:31.2857 lap7:43.471 out lap-6:12.186-2:55.177
8 lap1:10.7118 lap1:31.712 pit in-21.001-3:16.178
9 lap1:32.7659 lap5:54.874 out lap-4:22.109-7:38.287
10 lap1:10.61010 lap1:19.408 pit in-8.798-7:47.085
11 lap1:31.539 pit in11 lap10:23.959 out lap-8:52.420-16:39.505
12 lap28:45.739 out lap12 lap1:10.832+27:34.907+10:55.402
13 lap1:10.80313 lap1:23.269-12.466+10:42.936
14 lap1:29.85114 lap1:10.476+19.375+11:02.311
15 lap1:10.54515 lap1:25.944-15.399+10:46.912
16 lap1:30.35916 lap1:10.857+19.502+11:06.414
17 lap1:10.40217 lap1:29.312 pit in-18.910+10:47.504
18 lap1:27.846 pit in18 lap21:00.060 out lap-19:32.214-8:44.710
19 lap1:54.496 out lap19 lap1:20.029+34.467-8:10.243
20 lap1:11.59820 lap1:19.757-8.159-8:18.402
21 lap1:29.046 pit in21 lap1:22.690+6.356-8:12.046
22 lap11:42.352 out lap22 lap1:11.020+10:31.332+2:19.286
23 lap1:13.85823 lap1:19.724-5.866+2:13.420
24 lap1:13.78524 lap1:19.397 pit in-5.612+2:07.808
25 lap1:13.78525 lap+1:13.785+3:21.593
26 lap1:18.909 pit in26 lap+1:18.909+4:40.502
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
GaslyPierre Gasly
#10Scuderia Toro Rosso
AlonsoFernando Alonso
#14McLaren
StrollLance Stroll
#18Williams
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
HartleyBrendon Hartley
#28Scuderia Toro Rosso
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
RussellGeorge Russell
#35Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
LeclercCharles Leclerc
#50Sauber F1 Team
SainzCarlos Sainz
#55Renault Sport F1 Team
BottasValtteri Bottas
#77Mercedes
Go