Menu
RU EN ES
2017 · Round 19 of 20 November 10, 2017 · Brazil
Leader

Mercedes

Lewis Hamilton

GB1:09.202
02 77
Valtteri BottasMercedes
03 7
Kimi RaikkonenFerrari
McLaren
P8Stoffel Vandoorne
P10Fernando Alonso
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 44Lewis HamiltonGB MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 1:09.202 36
2 77Valtteri BottasFI MercedesMercedes F1 W08 EQ Power+ · Mercedes F1 M08 EQ Power+ 1:09.329 +0.127 43
3 7Kimi RaikkonenFI FerrariFerrari SF70H · Ferrari 062 1:09.744 +0.542 32
4 33Max VerstappenNL Red BullRed Bull RB13 · TAG Heuer RB13 1:09.750 +0.548 31
5 3Daniel RicciardoAU Red BullRed Bull RB13 · TAG Heuer RB13 1:09.828 +0.626 38
6 5Sebastian VettelDE FerrariFerrari SF70H · Ferrari 062 1:09.984 +0.782 32
7 19Felipe MassaBR WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 1:10.102 +0.900 28
8 2Stoffel VandoorneBE McLarenMcLaren MCL32 · Honda RA617H 1:10.402 +1.200 26
9 31Esteban OconFR Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 1:10.454 +1.252 36
10 14Fernando AlonsoES McLarenMcLaren MCL32 · Honda RA617H 1:10.476 +1.274 24
11 18Lance StrollCA WilliamsWilliams FW40 · Mercedes F1 M08 EQ Power+ 1:10.632 +1.430 42
12 35George RussellGB Force IndiaForce India VJM10 · Mercedes F1 M08 EQ Power+ 1:11.047 +1.845 29
13 8Romain GrosjeanFR HaasHaas VF-17 · Ferrari 062 1:11.188 +1.986 29
14 20Kevin MagnussenDK HaasHaas VF-17 · Ferrari 062 1:11.463 +2.261 30
15 55Carlos SainzES RenaultRenault R.S.17 · Renault R.E.17 1:11.467 +2.265 32
16 27Nico HulkenbergDE RenaultRenault R.S.17 · Renault R.E.17 1:11.608 +2.406 35
17 50Charles LeclercMC SauberSauber C36 · Ferrari 059/5 1:11.802 +2.600 32
18 9Marcus EricssonSE SauberSauber C36 · Ferrari 059/5 1:11.898 +2.696 28
19 10Pierre GaslyFR Toro RossoToro Rosso STR12 · Renault R.E.17 1:14.034 +4.832 5
20 28Brendon HartleyNZ Toro RossoToro Rosso STR12 · Renault R.E.17 2
Participants20

20 Classification

Laps36

Interlagos

Best time1:09.202

November 10, 2017 · 15:00

Best-lap average speed224.161 km/h

Track length4.309 km

15