-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
L | Vandoorne | L | Alonso | Gap +/- | Total |
---|---|---|---|---|---|
1 lap | 7:22.000 out lap | 1 lap | 2:26.000 out lap | +4:56.000 | +4:56.000 |
2 lap | 1:37.535 | 2 lap | 1:39.023 | -1.488 | +4:54.512 |
3 lap | 2:01.654 | 3 lap | 1:54.536 | +7.118 | +5:01.630 |
4 lap | 1:37.662 | 4 lap | 1:38.058 | -0.396 | +5:01.234 |
5 lap | 1:58.277 | 5 lap | 1:54.908 pit in | +3.369 | +5:04.603 |
6 lap | 1:59.033 | 6 lap | 2:31.409 out lap | -32.376 | +4:32.227 |
7 lap | 1:37.895 | 7 lap | 1:37.776 | +0.119 | +4:32.346 |
8 lap | 1:47.487 pit in | 8 lap | 1:59.268 | -11.781 | +4:20.565 |
9 lap | 18:01.753 out lap | 9 lap | 1:37.666 | +16:24.087 | +20:44.652 |
10 lap | 1:37.463 | 10 lap | 1:57.615 pit in | -20.152 | +20:24.500 |
11 lap | 2:00.513 | 11 lap | 18:02.631 out lap | -16:02.118 | +4:22.382 |
12 lap | 1:37.667 | 12 lap | 1:36.304 | +1.363 | +4:23.745 |
13 lap | 1:54.249 pit in | 13 lap | 2:12.745 | -18.496 | +4:05.249 |
14 lap | 16:56.453 pit in | 14 lap | 1:36.819 | +15:19.634 | +19:24.883 |
15 lap | 2:12.347 out lap | 15 lap | 2:02.638 pit in | +9.709 | +19:34.592 |
16 lap | 1:41.812 | 16 lap | 2:25.058 out lap | -43.246 | +18:51.346 |
17 lap | 1:41.585 | 17 lap | 1:37.136 | +4.449 | +18:55.795 |
18 lap | 1:41.923 | 18 lap | 2:01.763 pit in | -19.840 | +18:35.955 |
19 lap | 1:45.818 | 19 lap | 24:08.538 pit in | -22:22.720 | -3:46.765 |
20 lap | 1:41.766 | 20 lap | 2:18.342 out lap | -36.576 | -4:23.341 |
21 lap | 1:41.513 | 21 lap | 1:43.046 | -1.533 | -4:24.874 |
22 lap | 1:42.258 pit in | 22 lap | 1:42.729 | -0.471 | -4:25.345 |
23 lap | 2:19.625 out lap | 23 lap | 1:46.766 pit in | +32.859 | -3:52.486 |
24 lap | 1:40.732 | 24 lap | 2:24.360 out lap | -43.628 | -4:36.114 |
25 lap | 1:41.421 | 25 lap | 1:41.497 | -0.076 | -4:36.190 |
26 lap | 1:41.726 | 26 lap | 1:41.744 | -0.018 | -4:36.208 |
27 lap | 1:41.764 | 27 lap | 1:41.734 | +0.030 | -4:36.178 |
28 lap | 1:41.590 | 28 lap | 1:46.501 pit in | -4.911 | -4:41.089 |
29 lap | 1:41.856 | 29 lap | +1:41.856 | -2:59.233 | |
30 lap | 1:42.083 | 30 lap | +1:42.083 | -1:17.150 | |
31 lap | 1:48.551 pit in | 31 lap | +1:48.551 | +31.401 | |
Select two drivers to compare |
---|
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
StrollLance Stroll
#18Williams
#18Williams
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Haas
#20Haas
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HartleyBrendon Hartley
#39Scuderia Toro Rosso
#39Scuderia Toro Rosso
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Renault Sport F1 Team
#55Renault Sport F1 Team
BottasValtteri Bottas
#77Mercedes
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
#94Sauber F1 Team