-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
L | Vandoorne | L | Alonso | Gap +/- | Total |
---|---|---|---|---|---|
1 lap | 2:11.000 pit in | 1 lap | 5:04.000 pit in | -2:53.000 | -2:53.000 |
2 lap | 9:57.433 pit in | 2 lap | 18:44.588 out lap | -8:47.155 | -11:40.155 |
3 lap | 9:42.177 out lap | 3 lap | 2:03.252 pit in | +7:38.925 | -4:01.230 |
4 lap | 1:50.169 | 4 lap | 57:32.516 pit in | -55:42.347 | -59:43.577 |
5 lap | 2:06.318 | 5 lap | +2:06.318 | -57:37.259 | |
6 lap | 1:49.748 | 6 lap | +1:49.748 | -55:47.511 | |
7 lap | 2:07.680 pit in | 7 lap | +2:07.680 | -53:39.831 | |
8 lap | 2:31.501 out lap | 8 lap | +2:31.501 | -51:08.330 | |
9 lap | 1:48.520 | 9 lap | +1:48.520 | -49:19.810 | |
10 lap | 2:10.141 pit in | 10 lap | +2:10.141 | -47:09.669 | |
11 lap | 21:02.510 pit in | 11 lap | +21:02.510 | -26:07.159 | |
12 lap | 2:26.294 pit in | 12 lap | +2:26.294 | -23:40.865 | |
13 lap | 2:29.723 pit in | 13 lap | +2:29.723 | -21:11.142 | |
14 lap | 2:40.372 pit in | 14 lap | +2:40.372 | -18:30.770 | |
15 lap | 2:25.116 pit in | 15 lap | +2:25.116 | -16:05.654 | |
16 lap | 2:22.411 pit in | 16 lap | +2:22.411 | -13:43.243 | |
17 lap | 6:14.986 out lap | 17 lap | +6:14.986 | -7:28.257 | |
18 lap | 1:42.826 | 18 lap | +1:42.826 | -5:45.431 | |
19 lap | 1:37.846 | 19 lap | +1:37.846 | -4:07.585 | |
20 lap | 1:53.754 | 20 lap | +1:53.754 | -2:13.831 | |
21 lap | 1:37.651 | 21 lap | +1:37.651 | -36.180 | |
22 lap | 1:49.384 pit in | 22 lap | +1:49.384 | +1:13.204 | |
23 lap | 2:15.073 out lap | 23 lap | +2:15.073 | +3:28.277 | |
24 lap | 1:37.352 | 24 lap | +1:37.352 | +5:05.629 | |
25 lap | 1:45.819 | 25 lap | +1:45.819 | +6:51.448 | |
26 lap | 2:07.104 pit in | 26 lap | +2:07.104 | +8:58.552 | |
Select two drivers to compare |
---|
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
StrollLance Stroll
#18Williams
#18Williams
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Haas
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
GelaelSean Gelael
#38Scuderia Toro Rosso
#38Scuderia Toro Rosso
HartleyBrendon Hartley
#39Scuderia Toro Rosso
#39Scuderia Toro Rosso
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
LeclercCharles Leclerc
#50Sauber F1 Team
#50Sauber F1 Team
SainzCarlos Sainz
#55Renault Sport F1 Team
#55Renault Sport F1 Team
BottasValtteri Bottas
#77Mercedes
#77Mercedes