-
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Sauber F1 Team Marcus Ericsson Stoffel Vandoorne McLaren Honda | ||||
---|---|---|---|---|
lap | Ericsson | Vandoorne | Gap +/- | Total |
1 lap | P181:53.218 | P51:46.101 | +7.117 | +7.117 |
2 lap | P191:42.741 | P51:39.109 | +3.632 | +10.749 |
3 lap | P181:40.423 | P51:38.839 | +1.584 | +12.333 |
4 lap | P181:40.837 | P51:38.744 | +2.093 | +14.426 |
5 lap | P181:40.209 | P51:38.749 | +1.460 | +15.886 |
6 lap | P181:40.556 | P51:38.949 | +1.607 | +17.493 |
7 lap | P181:40.384 | P51:38.940 | +1.444 | +18.937 |
8 lap | P191:41.124 | P61:40.281 | +0.843 | +19.780 |
9 lap | P191:40.406 | P61:38.852 | +1.554 | +21.334 |
10 lap | P181:40.455 | P61:38.869 | +1.586 | +22.920 |
11 lap | P171:40.097 | P61:39.373 | +0.724 | +23.644 |
12 lap | P161:40.400 | P61:39.063 | +1.337 | +24.981 |
13 lap | P151:40.599 | P71:42.376 pit | -1.777 | +23.204 |
14 lap | P161:42.376 | P101:57.334 out | -14.958 | +8.246 |
15 lap | P171:41.051 | P101:37.782 | +3.269 | +11.515 |
16 lap | P171:40.303 | P101:38.172 | +2.131 | +13.646 |
17 lap | P181:40.323 | P101:38.241 | +2.082 | +15.728 |
18 lap | P181:39.840 | P101:38.600 | +1.240 | +16.968 |
19 lap | P191:40.621 | P101:38.710 | +1.911 | +18.879 |
20 lap | P191:40.088 | P101:38.785 | +1.303 | +20.182 |
21 lap | P191:39.957 | P101:38.685 | +1.272 | +21.454 |
22 lap | P191:39.937 | P101:38.608 | +1.329 | +22.783 |
23 lap | P191:39.657 | P101:38.471 | +1.186 | +23.969 |
24 lap | P191:41.647 | P101:38.375 | +3.272 | +27.241 |
25 lap | P191:39.529 | P91:38.476 | +1.053 | +28.294 |
26 lap | P191:39.311 | P91:38.198 | +1.113 | +29.407 |
27 lap | P191:39.380 | P81:37.920 | +1.460 | +30.867 |
28 lap | P191:39.297 | P81:38.163 | +1.134 | +32.001 |
29 lap | P191:39.023 | P71:37.964 | +1.059 | +33.060 |
30 lap | P181:41.143 | P71:37.980 | +3.163 | +36.223 |
31 lap | P181:40.874 | P71:37.808 | +3.066 | +39.289 |
32 lap | P181:39.289 | P71:37.471 | +1.818 | +41.107 |
33 lap | P181:38.974 | P71:37.831 | +1.143 | +42.250 |
34 lap | P181:40.495 | P71:37.379 | +3.116 | +45.366 |
35 lap | P181:38.985 | P71:37.193 | +1.792 | +47.158 |
36 lap | P181:40.318 | P71:36.731 | +3.587 | +50.745 |
37 lap | P181:38.826 | P71:36.866 | +1.960 | +52.705 |
38 lap | P181:45.520 pit | P71:37.404 | +8.116 | +1:00.821 |
39 lap | P181:56.076 out | P71:37.085 | +18.991 | +1:19.812 |
40 lap | P181:37.501 | P71:37.154 | +0.347 | +1:20.159 |
41 lap | P181:37.192 | P71:37.034 | +0.158 | +1:20.317 |
42 lap | P181:36.826 | P71:37.070 | -0.244 | +1:20.073 |
43 lap | P181:36.863 | P71:36.860 | +0.003 | +1:20.076 |
44 lap | P181:37.195 | P71:36.884 | +0.311 | +1:20.387 |
45 lap | P181:37.414 | P71:36.882 | +0.532 | +1:20.919 |
46 lap | P181:37.481 | P71:36.698 | +0.783 | +1:21.702 |
47 lap | P181:37.241 | P71:36.698 | +0.543 | +1:22.245 |
48 lap | P181:37.266 | P71:38.340 | -1.074 | +1:21.171 |
49 lap | P181:37.549 | P71:35.931 | +1.618 | +1:22.789 |
50 lap | P181:37.847 | P71:35.980 | +1.867 | +1:24.656 |
51 lap | P181:37.567 | P71:36.416 | +1.151 | +1:25.807 |
52 lap | P181:37.661 | P71:36.492 | +1.169 | +1:26.976 |
53 lap | P181:38.789 | P71:36.420 | +2.369 | +1:29.345 |
54 lap | P181:36.630 | P71:37.299 | -0.669 | +1:28.676 |
55 lap | P71:38.560 | |||
56 lap | ||||
Select two drivers to compare |
---|
![](/img/d/s/831/831.jpg)
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
![](/img/d/s/786/daniel-ricciardo-fic.jpg)
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
![](/img/d/s/702/1567175200601.jpg)
VettelSebastian Vettel
#5Ferrari
#5Ferrari
![](/img/d/s/463/463.jpg)
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
![](/img/d/s/814/814.jpg)
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
![](/img/d/s/838/838.jpg)
GaslyPierre Gasly
#10Scuderia Toro Rosso
#10Scuderia Toro Rosso
![](/img/d/s/785/sergio-perez-red-bul.jpg)
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
![](/img/d/s/239/exwt3-puyai7rfv.jpg)
AlonsoFernando Alonso
#14McLaren
#14McLaren
![](/img/d/s/835/image16x9img1536high.jpg)
StrollLance Stroll
#18Williams
#18Williams
![](/img/d/s/238/238.jpg)
MassaFelipe Massa
#19Williams
#19Williams
![](/img/d/s/813/813.jpg)
MagnussenKevin Magnussen
#20Haas
#20Haas
![](/img/d/s/564/hulkenberg17.jpg)
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
![](/img/d/s/828/828.jpg)
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
![](/img/d/s/823/e1mexwlvcaybaco.jpg)
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
![](/img/d/s/821/image-1588584542-633.jpg)
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
![](/img/d/s/482/8n4at5bp42gtokumshps.jpg)
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
![](/img/d/s/825/102366-d53ffd6c-6a11.jpg)
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
![](/img/d/s/801/bottas.jpg)
BottasValtteri Bottas
#77Mercedes
#77Mercedes
![](/img/d/s/829/829.jpg)
WehrleinPascal Wehrlein
#94Sauber F1 Team
#94Sauber F1 Team
Head to head
Parameter | Ericsson | Vandoorne | Gap +/- |
---|---|---|---|
TOTAL SCORE | 5 | 49 | -44 |
TOTAL TIME | 1:30:05.311 | 1:30:15.195 | -9.884 |
FAST LAP | 1:36.630 | 1:35.931 | +0.699 |
SLOWEST LAP | 1:42.741 | 1:40.281 | +2.460 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:41.596 | 3:39.710 | +1.886 |
PITS TIME | 24.719 | 24.580 | +0.139 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit