-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren Honda Fernando Alonso Stoffel Vandoorne McLaren Honda | ||||
---|---|---|---|---|
lap | Alonso | Vandoorne | Gap +/- | Total |
1 lap | P182:06.072 | P162:05.567 | +0.505 | +0.505 |
2 lap | P171:53.730 | P161:53.496 | +0.234 | +0.739 |
3 lap | P161:51.211 | P151:51.911 | -0.700 | +0.039 |
4 lap | P151:51.932 | P141:51.149 | +0.783 | +0.822 |
5 lap | P141:51.757 | P181:56.910 pit | -5.153 | -4.331 |
6 lap | P131:51.106 | P182:06.559 out | -15.453 | -19.784 |
7 lap | P131:50.716 | P171:48.886 | +1.830 | -17.954 |
8 lap | P131:50.416 | P171:48.901 | +1.515 | -16.439 |
9 lap | P121:50.508 | P171:49.407 | +1.101 | -15.338 |
10 lap | P121:50.183 | P161:49.692 | +0.491 | -14.847 |
11 lap | P121:49.236 | P161:49.466 | -0.230 | -15.077 |
12 lap | P122:18.994 pit | P162:21.165 | -2.171 | -17.248 |
13 lap | P112:40.256 out | P132:28.252 | +12.004 | -5.244 |
14 lap | P112:11.011 | P132:10.688 | +0.323 | -4.921 |
15 lap | P112:59.788 | P132:57.364 | +2.424 | -2.497 |
16 lap | P112:33.474 | P132:32.269 | +1.205 | -1.292 |
17 lap | P112:28.933 | P132:30.684 | -1.751 | -3.043 |
18 lap | P112:54.817 | P132:54.985 | -0.168 | -3.211 |
19 lap | P112:35.744 | P132:33.646 | +2.098 | -1.113 |
20 lap | P82:17.659 | P122:23.963 | -6.304 | -7.417 |
21 lap | P83:09.154 | P123:05.897 | +3.257 | -4.160 |
22 lap | P83:12.823 | P123:17.937 | -5.114 | -9.274 |
23 lap | P824:29.181 | P1224:21.321 | +7.860 | -1.414 |
24 lap | P81:53.302 | P121:54.113 | -0.811 | -2.225 |
25 lap | P61:50.204 | P111:54.653 | -4.449 | -6.674 |
26 lap | P61:48.224 | P111:51.162 | -2.938 | -9.612 |
27 lap | P61:48.393 | P111:49.594 | -1.201 | -10.813 |
28 lap | P61:47.735 | P111:48.874 | -1.139 | -11.952 |
29 lap | P61:47.122 | P111:48.612 | -1.490 | -13.442 |
30 lap | P61:46.807 | P111:47.908 | -1.101 | -14.543 |
31 lap | P61:47.371 | P111:47.921 | -0.550 | -15.093 |
32 lap | P51:47.344 | P111:47.862 | -0.518 | -15.611 |
33 lap | P61:48.147 | P121:54.477 pit | -6.330 | -21.941 |
34 lap | P61:47.820 | P132:05.527 out | -17.707 | -39.648 |
35 lap | P61:47.422 | P131:48.154 | -0.732 | -40.380 |
36 lap | P81:49.664 | P131:47.773 | +1.891 | -38.489 |
37 lap | P81:47.343 | P121:47.486 | -0.143 | -38.632 |
38 lap | P81:46.688 | P121:47.519 | -0.831 | -39.463 |
39 lap | P81:46.635 | P121:48.138 | -1.503 | -40.966 |
40 lap | P81:46.363 | P121:47.438 | -1.075 | -42.041 |
41 lap | P81:46.488 | P121:47.270 | -0.782 | -42.823 |
42 lap | P81:47.667 | P121:47.203 | +0.464 | -42.359 |
43 lap | P91:47.969 | P121:46.994 | +0.975 | -41.384 |
44 lap | P91:46.584 | P121:47.115 | -0.531 | -41.915 |
45 lap | P91:50.050 | P121:46.648 | +3.402 | -38.513 |
46 lap | P91:50.080 | P121:47.486 | +2.594 | -35.919 |
47 lap | P91:45.346 | P121:47.063 | -1.717 | -37.636 |
48 lap | P91:51.343 | P121:47.355 | +3.988 | -33.648 |
49 lap | P91:45.168 | P121:47.627 | -2.459 | -36.107 |
50 lap | P91:49.559 | P121:47.410 | +2.149 | -33.958 |
51 lap | P91:49.585 | P121:48.236 | +1.349 | -32.609 |
Select two drivers to compare |
---|
VandoorneStoffel Vandoorne
#2McLaren
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
StrollLance Stroll
#18Williams
#18Williams
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Haas
#20Haas
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Renault Sport F1 Team
#27Renault Sport F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
OconEsteban Ocon
#31Sahara Force India F1 Team
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Mercedes
#77Mercedes
WehrleinPascal Wehrlein
#94Sauber F1 Team
#94Sauber F1 Team
Head to head
Parameter | Alonso | Vandoorne | Gap +/- |
---|---|---|---|
TOTAL SCORE | 29 | 22 | +7 |
TOTAL TIME | 2:04:55.124 | 2:05:27.733 | -32.609 |
FAST LAP | 1:45.168 | 1:46.648 | -1.480 |
SLOWEST LAP | 24:29.181 | 24:21.321 | +7.860 |
PITS | 1 | 2 | -1 |
PIT LAPS TIME | 4:59.250 | 8:03.473 | -3:04.223 |
PITS TIME | 21.217 | 41.869 | -20.652 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit