FORMULA 1 GRAND PRIX DU CANADA 2013

Canada, Montreal, laps length 4361m maps maps now
LPerezLButtonGap +/-Total
1 lap19.000 pit in1 lap56.000 pit in-37.000-37.000
2 lap1:45.161 out lap2 lap1:47.777 out lap-2.616-39.616
3 lap8:51.546 pit in3 lap1:19.361+7:32.185+6:52.569
4 lap1:32.797 out lap4 lap1:43.908 pit in-11.111+6:41.458
5 lap1:18.3905 lap1:26.937 out lap-8.547+6:32.911
6 lap1:17.4246 lap1:17.515-0.091+6:32.820
7 lap1:19.9077 lap1:24.007-4.100+6:28.720
8 lap1:16.5548 lap1:17.143-0.589+6:28.131
9 lap1:21.9149 lap1:19.346+2.568+6:30.699
10 lap1:17.92510 lap1:22.390-4.465+6:26.234
11 lap1:25.75311 lap1:16.715+9.038+6:35.272
12 lap1:16.42012 lap1:16.705-0.285+6:34.987
13 lap15:32.842 pit in13 lap11:51.089 pit in+3:41.753+10:16.740
14 lap1:31.691 out lap14 lap1:38.236 out lap-6.545+10:10.195
15 lap1:16.17515 lap1:21.401-5.226+10:04.969
16 lap1:23.35116 lap1:19.776+3.575+10:08.544
17 lap1:15.75117 lap1:17.364-1.613+10:06.931
18 lap1:15.66118 lap1:16.364-0.703+10:06.228
19 lap1:28.69919 lap1:22.652+6.047+10:12.275
20 lap1:15.76020 lap16:55.691 pit in-15:39.931-5:27.656
21 lap18:08.833 pit in21 lap1:53.467 pit in+16:15.366+10:47.710
22 lap1:59.181 out lap22 lap1:24.303 out lap+34.878+11:22.588
23 lap1:22.33823 lap1:17.590+4.748+11:27.336
24 lap1:21.83724 lap1:15.422+6.415+11:33.751
25 lap1:20.97625 lap11:39.115 pit in-10:18.139+1:15.612
26 lap1:21.02426 lap1:37.657 out lap-16.633+58.979
27 lap1:20.40827 lap1:21.683-1.275+57.704
28 lap1:20.30228 lap1:20.837-0.535+57.169
29 lap1:20.84129 lap1:46.269 pit in-25.428+31.741
30 lap1:20.57630 lap+1:20.576+1:52.317
31 lap1:21.36331 lap+1:21.363+3:13.680
32 lap1:31.43632 lap+1:31.436+4:45.116
33 lap1:20.06233 lap+1:20.062+6:05.178
34 lap1:19.73134 lap+1:19.731+7:24.909
35 lap1:23.51935 lap+1:23.519+8:48.428
36 lap1:19.64936 lap+1:19.649+10:08.077
37 lap1:19.09337 lap+1:19.093+11:27.170
38 lap1:19.51038 lap+1:19.510+12:46.680
39 lap1:19.49339 lap+1:19.493+14:06.173
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
AlonsoFernando Alonso
#3Ferrari
MassaFelipe Massa
#4Ferrari
ButtonJenson Button
#5McLaren
PerezSergio Perez
#6McLaren
RaikkonenKimi Raikkonen
#7Lotus F1 Team
GrosjeanRomain Grosjean
#8Lotus F1 Team
RosbergNico Rosberg
#9Mercedes
HamiltonLewis Hamilton
#10Mercedes
HulkenbergNico Hulkenberg
#11Sauber F1 Team
GutiérrezEsteban Gutiérrez
#12Sauber F1 Team
RestaPaul di Resta
#14Sahara Force India F1 Team
SutilAdrian Sutil
#15Sahara Force India F1 Team
MaldonadoPastor Maldonado
#16Williams
BottasValtteri Bottas
#17Williams
VergneJean-Eric Vergne
#18Scuderia Toro Rosso
RicciardoDaniel Ricciardo
#19Scuderia Toro Rosso
PicCharles Pic
#20Caterham F1 Team
GardeGiedo van der Garde
#21Caterham F1 Team
BianchiJules Bianchi
#22Marussia F1 Racing
ChiltonMax Chilton
#23Marussia F1 Racing
Go