FORMULA 1 GRAND PRIX DU CANADA 2013

Canada, Montreal, laps length 4361m maps maps now
PUserPtsgbBUTButtonJ Button Jenson ButtonmxPERPerezS Perez Sergio PerezForecast submission time
Qualifying: 14Race: 12Qualifying: 12Race: 11
1310 + 28 + 212 + 2511 + 25Saturday 08 Jun 00:37
2Himura16 + 7 + 112 + 25Ret Saturday 08 Jun 19:08
3zhekabog17 + 5 + 12 + 2510 + 6Saturday 08 Jun 19:14
4Буль111 + 39 + 312 + 258 + 3Saturday 08 Jun 19:52
5Олененок18 + 9 + 311 + 611 + 25Saturday 08 Jun 19:57
6McLaren F104 + 10 + 49 + 38 + 3Sunday 28 Apr 23:51
7vadimiko010 + 25 + 9 + 310 + 6Saturday 25 May 17:13
8kloukarus08 + 7 + 17 + 15 + Sunday 26 May 17:52
9МК7407 + 6 + 9 + 37 + 2Sunday 26 May 18:06
1007 + 5 + 9 + 38 + 3Sunday 26 May 21:10
1107 + 6 + 8 + 28 + 3Tuesday 28 May 09:25
1207 + 6 + 10 + 48 + 3Wednesday 29 May 11:13
1304 + 3 + 7 + 16 + 1Wednesday 29 May 11:59
14evgenoid09 + 18 + 27 + 16 + 1Thursday 30 May 22:55
15JVK07 + 7 + 18 + 28 + 3Saturday 01 Jun 05:37
1609 + 18 + 211 + 69 + 4Sunday 02 Jun 11:00
17Сергей08 + 8 + 29 + 36 + 1Monday 03 Jun 20:05
18texx08 + 5 + 10 + 47 + 2Wednesday 05 Jun 17:27
19Anikey Skovorodkin05 + 1 + 7 + 15 + Thursday 06 Jun 15:51
2006 + 5 + 10 + 47 + 2Thursday 06 Jun 19:20
21Den_Pozd05 + 3 + 9 + 37 + 2Thursday 06 Jun 21:47
22010 + 210 + 48 + 210 + 6Friday 07 Jun 07:22
23swallow011 + 313 + 610 + 48 + 3Friday 07 Jun 14:22
2407 + 5 + 9 + 37 + 2Friday 07 Jun 16:15
25FanatMcLaren07 + 5 + 9 + 37 + 2Friday 07 Jun 18:31
26Sysco09 + 18 + 211 + 67 + 2Friday 07 Jun 18:56
27MKoy07 + 5 + 9 + 36 + 1Friday 07 Jun 19:27
2807 + 5 + 9 + 37 + 2Friday 07 Jun 20:21
29RainMan05 + 3 + 8 + 26 + 1Friday 07 Jun 22:08
30viza07 + 5 + 10 + 43 + Saturday 08 Jun 06:47
3109 + 17 + 110 + 49 + 4Saturday 08 Jun 08:59
32NIKOrto06 + 5 + 8 + 26 + 1Saturday 08 Jun 09:52
33Dima_R09 + 13 + 10 + 4Ret Saturday 08 Jun 12:15
34A.S.09 + 18 + 28 + 25 + Saturday 08 Jun 12:48
35IGOR_F108 + 4 + 10 + 46 + 1Saturday 08 Jun 13:42
36digor010 + 28 + 211 + 610 + 6Saturday 08 Jun 14:22
37rovniy09 + 17 + 111 + 68 + 3Saturday 08 Jun 17:38
38Slavon08 + 6 + 11 + 69 + 4Saturday 08 Jun 19:06
39funfly09 + 16 + 7 + 18 + 3Saturday 08 Jun 19:06
40Campa07 + 5 + 11 + 63 + Saturday 08 Jun 19:09
41cmd03 + 1 + 9 + 36 + 1Saturday 08 Jun 19:19
42Lyopa09 + 18 + 214 + 412 + 6Saturday 08 Jun 19:30
4309 + 16 + 11 + 69 + 4Saturday 08 Jun 19:33
4406 + 7 + 110 + 45 + Saturday 08 Jun 19:33
4509 + 17 + 111 + 6Ret Saturday 08 Jun 19:39
46PivotF108 + 9 + 39 + 38 + 3Saturday 08 Jun 19:51
47AndreyZ08 + 6 + 9 + 35 + Saturday 08 Jun 19:56
48dsabri908 + 7 + 19 + 36 + 1Saturday 08 Jun 20:02
49Feeling Good08 + 4 + 10 + 43 + Saturday 08 Jun 20:25
50zuka8608 + 7 + 110 + 48 + 3Saturday 08 Jun 20:28