FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LButtonLHamiltonGap +/-Total
1 lap5:27.000 out lap1 lap6:26.000 out lap-59.000-59.000
2 lap1:43.3762 lap1:44.938-1.562-1:00.562
3 lap1:42.0253 lap1:42.241-0.216-1:00.778
4 lap1:41.8694 lap1:41.002+0.867-59.911
5 lap1:57.474 pit in5 lap1:51.392 pit in+6.082-53.829
6 lap13:32.115 out lap6 lap15:03.338 out lap-1:31.223-2:25.052
7 lap1:47.6477 lap1:41.342+6.305-2:18.747
8 lap1:40.9848 lap1:41.473-0.489-2:19.236
9 lap1:43.4549 lap1:40.963+2.491-2:16.745
10 lap1:49.270 pit in10 lap1:40.808+8.462-2:08.283
11 lap14:02.672 out lap11 lap1:47.633 pit in+12:15.039+10:06.756
12 lap1:39.97012 lap10:21.679 out lap-8:41.709+1:25.047
13 lap1:55.05513 lap1:39.586+15.469+1:40.516
14 lap1:39.78514 lap1:56.843-17.058+1:23.458
15 lap2:06.847 pit in15 lap1:43.893+22.954+1:46.412
16 lap15:33.326 out lap16 lap1:48.598 pit in+13:44.728+15:31.140
17 lap1:52.15717 lap14:22.468 out lap-12:30.311+3:00.829
18 lap1:46.83918 lap1:48.158-1.319+2:59.510
19 lap1:46.86119 lap1:46.483+0.378+2:59.888
20 lap1:46.40720 lap1:46.119+0.288+3:00.176
21 lap1:46.75121 lap1:46.003+0.748+3:00.924
22 lap1:46.26422 lap1:46.275-0.011+3:00.913
23 lap1:46.48823 lap1:46.474+0.014+3:00.927
24 lap1:45.80624 lap1:46.461-0.655+3:00.272
25 lap1:45.67725 lap1:46.403-0.726+2:59.546
26 lap1:45.86326 lap1:46.028-0.165+2:59.381
27 lap1:47.95727 lap1:45.919+2.038+3:01.419
28 lap1:46.49028 lap1:46.902-0.412+3:01.007
29 lap2:05.66829 lap1:45.962+19.706+3:20.713
30 lap2:24.415 pit in30 lap2:09.896+14.519+3:35.232
31 lap31 lap2:13.089 pit in-2:13.089+1:22.143
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
SennaBruno Senna
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
RicciardoDaniel Ricciardo
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go