FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LHamiltonLButtonGap +/-Total
1 lap6:26.000 out lap1 lap5:27.000 out lap+59.000+59.000
2 lap1:44.9382 lap1:43.376+1.562+1:00.562
3 lap1:42.2413 lap1:42.025+0.216+1:00.778
4 lap1:41.0024 lap1:41.869-0.867+59.911
5 lap1:51.392 pit in5 lap1:57.474 pit in-6.082+53.829
6 lap15:03.338 out lap6 lap13:32.115 out lap+1:31.223+2:25.052
7 lap1:41.3427 lap1:47.647-6.305+2:18.747
8 lap1:41.4738 lap1:40.984+0.489+2:19.236
9 lap1:40.9639 lap1:43.454-2.491+2:16.745
10 lap1:40.80810 lap1:49.270 pit in-8.462+2:08.283
11 lap1:47.633 pit in11 lap14:02.672 out lap-12:15.039-10:06.756
12 lap10:21.679 out lap12 lap1:39.970+8:41.709-1:25.047
13 lap1:39.58613 lap1:55.055-15.469-1:40.516
14 lap1:56.84314 lap1:39.785+17.058-1:23.458
15 lap1:43.89315 lap2:06.847 pit in-22.954-1:46.412
16 lap1:48.598 pit in16 lap15:33.326 out lap-13:44.728-15:31.140
17 lap14:22.468 out lap17 lap1:52.157+12:30.311-3:00.829
18 lap1:48.15818 lap1:46.839+1.319-2:59.510
19 lap1:46.48319 lap1:46.861-0.378-2:59.888
20 lap1:46.11920 lap1:46.407-0.288-3:00.176
21 lap1:46.00321 lap1:46.751-0.748-3:00.924
22 lap1:46.27522 lap1:46.264+0.011-3:00.913
23 lap1:46.47423 lap1:46.488-0.014-3:00.927
24 lap1:46.46124 lap1:45.806+0.655-3:00.272
25 lap1:46.40325 lap1:45.677+0.726-2:59.546
26 lap1:46.02826 lap1:45.863+0.165-2:59.381
27 lap1:45.91927 lap1:47.957-2.038-3:01.419
28 lap1:46.90228 lap1:46.490+0.412-3:01.007
29 lap1:45.96229 lap2:05.668-19.706-3:20.713
30 lap2:09.89630 lap2:24.415 pit in-14.519-3:35.232
31 lap2:13.089 pit in31 lap+2:13.089-1:22.143
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
SennaBruno Senna
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
RicciardoDaniel Ricciardo
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go