FORMULA 1 GRAND PRIX DE MONACO 2011

Monaco, Monte Carlo, laps length 3340m maps maps now
LButtonLHamiltonGap +/-Total
1 lap6:15.000 pit in1 lap8:23.000 pit in-2:08.000-2:08.000
2 lap1:44.202 out lap2 lap1:35.207 out lap+8.995-1:59.005
3 lap1:18.6363 lap1:23.200-4.564-2:03.569
4 lap1:31.4804 lap1:18.554+12.926-1:50.643
5 lap1:17.0915 lap1:26.859-9.768-2:00.411
6 lap1:24.3226 lap1:24.750-0.428-2:00.839
7 lap1:16.9227 lap1:22.556-5.634-2:06.473
8 lap17:19.296 pit in8 lap1:17.036+16:02.260+13:55.787
9 lap1:31.483 out lap9 lap10:23.279 pit in-8:51.796+5:03.991
10 lap1:21.10810 lap1:42.054 out lap-20.946+4:43.045
11 lap1:21.35211 lap1:23.241-1.889+4:41.156
12 lap1:19.75412 lap1:21.290-1.536+4:39.620
13 lap1:19.51813 lap1:20.678-1.160+4:38.460
14 lap1:19.88014 lap1:28.819-8.939+4:29.521
15 lap11:18.191 pit in15 lap1:19.658+9:58.533+14:28.054
16 lap1:31.051 out lap16 lap1:19.494+11.557+14:39.611
17 lap1:15.44817 lap24:37.308 pit in-23:21.860-8:42.249
18 lap1:35.13018 lap1:31.272 out lap+3.858-8:38.391
19 lap1:15.57219 lap1:15.456+0.116-8:38.275
20 lap10:22.793 pit in20 lap1:23.942+8:58.851+20.576
21 lap1:31.546 out lap21 lap1:15.228+16.318+36.894
22 lap1:19.57722 lap1:25.289-5.712+31.182
23 lap1:19.52223 lap8:04.158 pit in-6:44.636-6:13.454
24 lap1:19.29524 lap1:35.711 out lap-16.416-6:29.870
25 lap1:19.56725 lap1:24.409-4.842-6:34.712
26 lap1:19.79626 lap1:19.236+0.560-6:34.152
27 lap1:20.88227 lap1:19.008+1.874-6:32.278
28 lap1:21.59028 lap1:22.708-1.118-6:33.396
29 lap1:19.25629 lap1:24.233-4.977-6:38.373
30 lap1:19.24630 lap1:31.365-12.119-6:50.492
31 lap1:21.24931 lap1:20.503+0.746-6:49.746
32 lap1:19.38532 lap1:18.848+0.537-6:49.209
33 lap1:20.16933 lap2:07.268-47.099-7:36.308
34 lap1:22.68834 lap+1:22.688-6:13.620
35 lap1:32.71235 lap+1:32.712-4:40.908
36 lap1:18.61436 lap+1:18.614-3:22.294
37 lap1:22.28137 lap+1:22.281-2:00.013
38 lap2:22.43938 lap+2:22.439+22.426
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
HeidfeldNick Heidfeld
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
KarthikeyanNarain Karthikeyan
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go