FORMULA 1 GRAND PRIX DE MONACO 2011

Monaco, Monte Carlo, laps length 3340m maps maps now
LHamiltonLButtonGap +/-Total
1 lap8:23.000 pit in1 lap6:15.000 pit in+2:08.000+2:08.000
2 lap1:35.207 out lap2 lap1:44.202 out lap-8.995+1:59.005
3 lap1:23.2003 lap1:18.636+4.564+2:03.569
4 lap1:18.5544 lap1:31.480-12.926+1:50.643
5 lap1:26.8595 lap1:17.091+9.768+2:00.411
6 lap1:24.7506 lap1:24.322+0.428+2:00.839
7 lap1:22.5567 lap1:16.922+5.634+2:06.473
8 lap1:17.0368 lap17:19.296 pit in-16:02.260-13:55.787
9 lap10:23.279 pit in9 lap1:31.483 out lap+8:51.796-5:03.991
10 lap1:42.054 out lap10 lap1:21.108+20.946-4:43.045
11 lap1:23.24111 lap1:21.352+1.889-4:41.156
12 lap1:21.29012 lap1:19.754+1.536-4:39.620
13 lap1:20.67813 lap1:19.518+1.160-4:38.460
14 lap1:28.81914 lap1:19.880+8.939-4:29.521
15 lap1:19.65815 lap11:18.191 pit in-9:58.533-14:28.054
16 lap1:19.49416 lap1:31.051 out lap-11.557-14:39.611
17 lap24:37.308 pit in17 lap1:15.448+23:21.860+8:42.249
18 lap1:31.272 out lap18 lap1:35.130-3.858+8:38.391
19 lap1:15.45619 lap1:15.572-0.116+8:38.275
20 lap1:23.94220 lap10:22.793 pit in-8:58.851-20.576
21 lap1:15.22821 lap1:31.546 out lap-16.318-36.894
22 lap1:25.28922 lap1:19.577+5.712-31.182
23 lap8:04.158 pit in23 lap1:19.522+6:44.636+6:13.454
24 lap1:35.711 out lap24 lap1:19.295+16.416+6:29.870
25 lap1:24.40925 lap1:19.567+4.842+6:34.712
26 lap1:19.23626 lap1:19.796-0.560+6:34.152
27 lap1:19.00827 lap1:20.882-1.874+6:32.278
28 lap1:22.70828 lap1:21.590+1.118+6:33.396
29 lap1:24.23329 lap1:19.256+4.977+6:38.373
30 lap1:31.36530 lap1:19.246+12.119+6:50.492
31 lap1:20.50331 lap1:21.249-0.746+6:49.746
32 lap1:18.84832 lap1:19.385-0.537+6:49.209
33 lap2:07.26833 lap1:20.169+47.099+7:36.308
34 lap34 lap1:22.688-1:22.688+6:13.620
35 lap35 lap1:32.712-1:32.712+4:40.908
36 lap36 lap1:18.614-1:18.614+3:22.294
37 lap37 lap1:22.281-1:22.281+2:00.013
38 lap38 lap2:22.439-2:22.439-22.426
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
HeidfeldNick Heidfeld
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
KarthikeyanNarain Karthikeyan
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go