Menu
RU EN ES
2022 · Round 18 of 22 October 7, 2022 · Japan

Japanese Grand Prix

Practice 1

Leader

Alpine

Fernando Alonso

ES1:42.248
02 55
Carlos SainzFerrari
03 16
Charles LeclercFerrari
McLaren
P8Lando Norris
P12Daniel Ricciardo
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 14Fernando AlonsoES AlpineAlpine A522 · Renault E-Tech RE22 1:42.248 7
2 55Carlos SainzES FerrariFerrari F1-75 · Ferrari 066/7 1:42.563 +0.315 15
3 16Charles LeclercMC FerrariFerrari F1-75 · Ferrari 066/7 1:42.634 +0.386 16
4 31Esteban OconFR AlpineAlpine A522 · Renault E-Tech RE22 1:43.022 +0.774 5
5 20Kevin MagnussenDK HaasHaas VF-22 · Ferrari 066/7 1:43.258 +1.010 15
6 1Max VerstappenNL Red BullRed Bull RB18 · Red Bull RBPTH001 1:43.362 +1.114 4
7 47Mick SchumacherDE HaasHaas VF-22 · Ferrari 066/7 1:43.761 +1.513 13
8 4Lando NorrisGB McLarenMcLaren MCL36 · Mercedes M13 E 1:43.889 +1.641 7
9 77Valtteri BottasFI Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 1:43.969 +1.721 13
10 11Sergio PerezMX Red BullRed Bull RB18 · Red Bull RBPTH001 1:44.234 +1.986 4
11 24Guanyu ZhouCN Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 1:44.429 +2.181 15
12 3Daniel RicciardoAU McLarenMcLaren MCL36 · Mercedes M13 E 1:44.486 +2.238 8
13 44Lewis HamiltonGB MercedesMercedes F1 W13 · Mercedes M13 E 1:44.558 +2.310 6
14 18Lance StrollCA Aston MartinAston Martin AMR22 · Mercedes M13 E 1:44.570 +2.322 10
15 23Alexander AlbonTH WilliamsWilliams FW44 · Mercedes M13 E 1:44.791 +2.543 9
16 10Pierre GaslyFR AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 1:44.878 +2.630 12
17 6Nicholas LatifiCA WilliamsWilliams FW44 · Mercedes M13 E 1:45.424 +3.176 11
18 63George RussellGB MercedesMercedes F1 W13 · Mercedes M13 E 1:46.103 +3.855 4
19 22Yuki TsunodaJP AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 1:46.192 +3.944 16
20 5Sebastian VettelDE Aston MartinAston Martin AMR22 · Mercedes M13 E 1:48.090 +5.842 8
Participants20

20 Classification

Laps7

Suzuka

Best time1:42.248

October 7, 2022 · 12:30

Best-lap average speed204.456 km/h

Track length5.807 km

18